1992 - 1996 APRILIA PEGASO 650
karbiuratorius
1 | FUEL FILTER | Nėra | |
---|---|---|---|
2 | COVER | Nėra | |
3 | SCREW | Nėra | |
4 | THROTTLE-VALVE | Nėra | |
5 | RING | Nėra | |
6 | Ring Ring | ||
10d.
|
$11.17
$12.42
-10%
|
||
7 | VALVE-BLOCK | Nėra | |
8 | SPRING | Nėra | |
9 | COVER | Nėra | |
10 | CABLE ADJUSTER | Nėra | |
11 | VALVE | Nėra | |
12 | Diaphragm | ||
10d.
|
$23.72
$26.36
-10%
|
||
13 | RING | Nėra | |
14 | SHAFT ASSY | Nėra | |
15 | SPRING | Nėra | |
16 | THROTTLE LEVER | Nėra | |
17 | WASHER | Nėra | |
18 | NUT | Nėra | |
19 | THROTTLE VALVE ADJUSTER SHAFT | Nėra | |
20 | OIL SEAL | Nėra | |
21 | COVER | Nėra | |
22 | SCREW | Nėra | |
23 | SPRING | Nėra | |
24 | SPRING | Nėra | |
25 | SCREW | Nėra | |
26 | PLATE | Nėra | |
27 | SCREW | Nėra | |
28 | Oil Seal | ||
10d.
|
$12.74
$14.15
-10%
|
||
29 | O-RING | Nėra | |
30 | FLOAT | Nėra | |
31 | SUPPORT ASSY. | Nėra | |
32 | Needle Valve | ||
5d.
|
$10.25
$11.38
-10%
|
||
33 | MAIN JET | Nėra | |
34 | JET NEEDLE | Nėra | |
35 | Needle Valve Assy | ||
25d.
|
$46.49
$48.43
-4%
|
||
36 | FLOAT CHAMBER | Nėra | |
37 | Washer | ||
10d.
|
$6.91
$7.68
-10%
|
||
38 | Spring | ||
10d.
|
$12.49
$13.88
-10%
|
||
39 | CABLE ADJUSTER | Nėra | |
40 | HOSE CLIP | Nėra | |
41 | PISTON ASSY | Nėra | |
42 | ADJUSTER SCREW | Nėra | |
43 | SPRING | Nėra | |
44 | WASHER | Nėra | |
45 | O-Ring | ||
10d.
|
$15.2
$16.89
-10%
|
||
46 | RING | Nėra | |
47 | SCREW | Nėra | |
48 | PLATE | Nėra | |
49 | PIPE | Nėra | |
50 | GASKET | Nėra | |
51 | OIL SEAL | Nėra | |
52 | JOINT | Nėra | |
53 | CABLE-GUIDE | Nėra | |
54 | Support Assy. | ||
10d.
|
$13.74
$15.27
-10%
|
||
55 | SCREW | Nėra | |
56 | NUT | Nėra | |
57 | HOSE UNION | Nėra | |
58 | SPRING | Nėra | |
59 | GUIDE HOLDER | Nėra | |
60 | COVER | Nėra | |
61 | COVER | Nėra | |
62 | CABLE-GUIDE | Nėra | |
63 | CARBURETTOR | Nėra |