1992 - 1996 APRILIA PEGASO 650
cylinder - head - piston t
1 | CYLINDER HEAD | Nėra | |
---|---|---|---|
8 | BREAK WASHER A6 | Nėra | |
9 | HEX SOCKET SCREW M6X25 | Nėra | |
10 | GASKET | Nėra | |
11 | ANGULAR UNION | Nėra | |
12 | TEMP. SENSOR | Nėra | |
13 | BREAK WASHER A5 | Nėra | |
14 | SCREW | Nėra | |
15 | ANGULAR UNION ANGULAR UNION | Nėra | |
16 | STUD BOLT M8X58 | Nėra | |
17 | Gasket Gasket | ||
25d.
|
$107.34
$111.81
-4%
|
||
18 | RUBBER SPACER | Nėra | |
19 | NUT | Nėra | |
20 | HEX SOCKET SCREW | Nėra | |
22 | PIN 3X9, 8 | Nėra | |
23 | BUSH | Nėra | |
24 | SPRING | Nėra | |
25 | CHAIN TENSIONER HOUSING | Nėra | |
26 | HEX SOCKET SCREW | Nėra | |
27 | ADJUSTER SCREW INT. M18X2, 5 | Nėra | |
28 | SPRING | Nėra | |
29 | ADJUSTER SCREW EXT. | Nėra | |
30 | NUT M24X1 | Nėra | |
31 | HOSE CLAMP D16, 5 | Nėra | |
32 | PIPE 250 MM PIPE 250 MM | Nėra | |
33 | HOSE CLAMP | Nėra | |
34 | RUBBER SPACER | Nėra | |
35 | No Description | ||
10d.
|
$8.32
$9.25
-10%
|
||
36 | COVER M24X1 | Nėra | |
37 | COVER | Nėra | |
38 | VALVES COVER | Nėra | |
39 | Upper Chain Guide Plate | ||
10d.
|
$24.43
$27.15
-10%
|
||
40 | PLUG M16X1, 5 REF. ROTAX 240234 PLUG M16X1, 5 REF. ROTAX 240234 | Nėra | |
41 | GASKET RING 16X22 | Nėra | |
42 | O-RING | Nėra | |
43 | WASHER 6, 4 WASHER 6, 4 | Nėra | |
44 | HEX SCREW | Nėra | |
45 | INTAKE VALVE GUIDE | Nėra | |
46 | INTAKE VALVE GUIDE | Nėra | |
47 | EXHAUST VALVE GUIDE | Nėra | |
48 | CIRCLIP 11X1 | Nėra | |
49 | MOLYKOTE G-N 50GR. | Nėra | |
50 | LOCTITE (ORANGE) 574 | Nėra | |
51 | SILASTIC 732RTV 100GR. | Nėra |