1992 - 1996 APRILIA PEGASO 650
oil pump t
1 | CRANKCASE ASSY | Nėra | |
---|---|---|---|
2 | BUSH 48X52X22, 8 | Nėra | |
3 | BUSH 48X52X22, 8 | Nėra | |
4 | PIN M8X12 | Nėra | |
5 | PIN M6X50 | Nėra | |
6 | PIN 5X10 | Nėra | |
7 | BUSH | Nėra | |
8 | OIL SEAL 15X24X7 | Nėra | |
9 | OIL SEAL 25X40X7 | Nėra | |
10 | BEARING BEARING | Nėra | |
11 | BEARING 6303 E-RS1 | Nėra | |
12 | BEARING 6205 | Nėra | |
13 | BEARING 6303 ETN9 | Nėra | |
14 | OIL STRAINER | Nėra | |
15 | PLATE | Nėra | |
16 | Special Te Screw M5x16 | ||
10d.
|
$4.04
$4.49
-10%
|
||
17 | GASKET | Nėra | |
18 | BALL | Nėra | |
19 | COMPRESSION SPRING 13, 5 | Nėra | |
20 | VALVE CLOSER SCREW | Nėra | |
21 | HEX SOCKET SCREW | Nėra | |
22 | HEX SOCKET SCREW HEX SOCKET SCREW M6X35 | Nėra | |
23 | HEX SOCKET SCREW | Nėra | |
24 | HEX SOCKET SCREW | Nėra | |
25 | CIRCLIP 10X1 | Nėra | |
26 | Pin 4x15, 8 Pin 4x15, 8 | ||
10d.
|
$8.1
$9.0
-10%
|
||
27 | INTERNAL AND ESTERNAL ROTOR INTERNAL AND ESTERNAL ROTOR | Nėra | |
28 | INTERNAL AND EXTERNAL ROTOR INTERNAL AND EXTERNAL ROTOR | Nėra | |
29 | OIL PUMP COVER | Nėra | |
30 | SCREW | Nėra | |
31 | THRUST WASHER 10, 1/17/1 | Nėra | |
32 | Pin Code 232431 Rotax Pin Code 232431 Rotax | ||
10d.
|
$7.13
$7.92
-10%
|
||
33 | OIL PUMP GEAR Z=25 GEAR | Nėra | |
34 | JOINT M12X1, 5 | Nėra | |
35 | GASKET | Nėra | |
36 | MAGNETIC DRAIN PLUG M18X1, 5 MAGNETIC DRAIN PLUG M18X1, 5 | Nėra | |
37 | GASKET RING 8X13 | Nėra | |
38 | HEX SOCKET SCREW | Nėra | |
39 | SPACER 6, 2X10X14, 5 | Nėra | |
40 | HEX SCREW | Nėra | |
41 | FREE PINION SHAFT | Nėra | |
42 | Oil Anti-Return Valve | ||
10d.
|
$17.48
$19.42
-10%
|
||
43 | VALVE PIN | Nėra | |
44 | SPRING | Nėra | |
45 | VALVE CLOSER SCREW | Nėra | |
46 | Oil Filter | ||
10d.
|
$19.08
$21.2
-10%
|
||
47 | O-RING 60X2, 5 | Nėra | |
48 | OIL FILTER COVER | Nėra | |
49 | Hex Socket Screw M6x30 Hex Socket Screw M6x30 | ||
10d.
|
$9.03
$10.04
-10%
|
||
50 | Minimum Oil Pressure Sensor Minimum Pressure Oil Switch | ||
10d.
|
$16.7
$18.56
-10%
|
||
51 | CONTACT SCREW AP0241852 | Nėra | |
52 | STUD BOLT M10X78 | Nėra | |
53 | STUD BOLT M10X62 | Nėra | |
54 | LOCTITE (VIOLET) 221 10CC. | Nėra | |
55 | LOCTITE (ORANGE) 574 | Nėra | |
56 | MOLYKOTE G-N 50GR. | Nėra |