2006 - 2009 APRILIA PEGASO 650 TRAIL
gear box
1 | PRIMARY GEAR SHAFT | Nėra | |
---|---|---|---|
2 | BEARING 25X52X15 | Nėra | |
3 | 4TH PINION GEAR Z=22 | Nėra | |
4 | FLAT WASHER D21,9X30,8X1 | Nėra | |
5 | Outside Circlip D25 | ||
10d.
|
$16.23
$18.03
-10%
|
||
6 | 3RD PINION GEAR Z=20 | Nėra | |
7 | Nut M18x1 | ||
25d.
|
$27.79
$30.88
-10%
|
||
8 | SAFETY WASHER 21, 7X38X1 | Nėra | |
9 | 5TH PINION GEAR Z=26 | Nėra | |
10 | BUSHING D21, 9X28X21, 9 | Nėra | |
11 | SPECIAL WASHER D22, 7X36X1, 6 | Nėra | |
12 | SPECIAL WASHER D21, 9X32, 5X1 | Nėra | |
13 | 2ST GEAR Z=16 2ST GEAR Z=16 | Nėra | |
14 | PINION | Nėra | |
15 | BALL BEARING D.20X42X12 BALL BEARING D.20X42X12 | Nėra | |
16 | DRIVEN SHAFT | Nėra | |
17 | 2ND WHEEL GEAR Z=26 | Nėra | |
18 | WASHER D26, 25X34X1 | Nėra | |
19 | OUTSIDE CIRCLIP D28, 5 | Nėra | |
20 | 5TH WHEEL GEAR Z=20 | Nėra | |
21 | GEAR GEAR | Nėra | |
22 | Plate | ||
10d.
|
$7.9
$8.78
-10%
|
||
23 | HEX SCREW | Nėra | |
24 | 4TH WHEEL GEAR Z=20 | Nėra | |
25 | 1ST WHEEL GEAR Z=30 | Nėra | |
26 | FLAT WASHER D20, 2X30X1 | Nėra | |
27 | OUTSIDE CIRCLIP D20 | Nėra | |
28 | Ball Bearing D20x42x12 | ||
25d.
|
$68.62
$71.49
-4%
|
||
29 | Gasket Ring 21,5x1,9 | ||
10d.
|
$14.96
$16.62
-10%
|
||
30 | BEARING D25X62X17 | Nėra | |
31 | OIL SEAL D35X52X8 | Nėra | |
32 | BUSHING D25X35X18, 65 | Nėra |