1991 - 1995 APRILIA PEGASO 125
crank-case
1 | CLUTCH LEVER CPL. | Nėra | |
---|---|---|---|
2 | CLUTCH LEVER RETURN SPRING | Nėra | |
3 | BLUE STEEL WASHER D15X25X0, 5 | Nėra | |
4 | OIL SEAL D15X24X5 | Nėra | |
5 | Oil Breather Union Oil Breather Union | ||
10d.
|
$13.34
$14.83
-10%
|
||
6 | NEUTRAL INDICATOR SWITCH+SEAL | Nėra | |
6 | NEUTRAL INDICATOR SWITCH+SEAL | Nėra | |
7 | Clutch Spring | ||
10d.
|
$5.47
$6.08
-10%
|
||
8 | SCREW | Nėra | |
9 | GASKET 9, 9X16X1 | Nėra | |
10 | SCREW M6X40 | Nėra | |
11 | OUTSIDE CIRCLIP D17 | Nėra | |
12 | INTERMEDIATE GEAR Z=12 | Nėra | |
12 | PINION Z=14 | Nėra | |
13 | CRANKCASE PIN D11, 5X12 | Nėra | |
14 | CRANKCASE ASSY | Nėra | |
15 | BALL BEARING 6202 | Nėra | |
16 | ROLLER CAGE DB14-12 | Nėra | |
17 | BALANCE SHAFT | Nėra | |
18 | KEY BALANCE SHAFT 4X4X8 | Nėra | |
19 | BEARING D17X40X12 | Nėra | |
20 | PRIMARY GEAR SHAFT | Nėra | |
21 | PUSH ROD D5X101, 6 | Nėra | |
22 | BEARING D17X40X12 | Nėra | |
23 | CONICAL SPRING WASHER | Nėra | |
24 | BALL 3/16" | Nėra | |
25 | CLUTCH PUSH ROD D13 | Nėra | |
26 | BLUE STEEL WASHER D17, 2X30 | Nėra | |
28 | Outside Circlip D17 | ||
10d.
|
$3.82
$4.25
-10%
|
||
29 | DRIVEN SHAFT | Nėra | |
30 | SLIDING COUPLING 3-4 SPD. | Nėra | |
31 | OUTSIDE CIRCLIP D18 | Nėra | |
32 | SLIDING COUPLING | Nėra | |
33 | BLUE STEEL WASHER D13X25 | Nėra | |
34 | OIL SEAL D17X35X7 | Nėra | |
36 | GEAR 2 V.TA' Z=31 | Nėra | |
37 | GEAR 3 V.TA' Z=26 | Nėra | |
38 | BLUE STEEL WASHER D18X30 | Nėra | |
39 | 1ST WHEEL GEAR Z=37 | Nėra | |
40 | BUSH | Nėra | |
41 | Int. Notched Washer D7 | ||
10d.
|
$3.82
$4.25
-10%
|
||
42 | FORK 3-4 SPEED | Nėra | |
43 | FORK GUIDE PIN | Nėra | |
44 | NUT M7X5, 5 | Nėra | |
45 | GEAR INDICATOR SPRING | Nėra | |
46 | BLUE STEEL WASHER D10X16 | Nėra | |
47 | SHIFT CAM | Nėra | |
48 | BALL D9 | Nėra | |
49 | PIN RETAINER | Nėra | |
51 | FORK GUIDE PIN | Nėra | |
52 | HEX SCREW M7X25 | Nėra | |
53 | Gasket D12x17x1 | ||
10d.
|
$13.66
$15.18
-10%
|
||
54 | WASHER D5X15X2 | Nėra | |
55 | PIN D8, 51X7, 6 | Nėra | |
56 | BLUE STEEL WASHER D12, 3X22 | Nėra | |
57 | BALANCE SHAFT GEAR CPL. BALANCE SHAFT GEAR CPL. | Nėra | |
58 | FLANGED NUT M12X1, 25 | Nėra | |
59 | CLUTCH - PAIR Z=20/71 | Nėra | |
60 | NUT M12X1 H=5 | Nėra | |
61 | NUT M12X1, 25X7 | Nėra | |
62 | BALANCE SHAFT GEAR CPL. BALANCE SHAFT GEAR CPL. | Nėra | |
63 | ADJUSTER SCREW M14X1,25 | Nėra | |
65 | OIL PLUG SEAL D8X14 | Nėra | |
66 | OIL DRAIN HEX SCREW M8X10 | Nėra | |
67 | SPACER D13X30X4 | Nėra | |
68 | Aluminium Clutch Drum | ||
25d.
|
$55.38
$57.68
-4%
|
||
69 | WASHER D12 | Nėra | |
70 | Driven Clutch Disc 1,2mm | ||
10d.
|
$16.76
$18.63
-10%
|
||
71 | DRIVING CLUTCH DISC | Nėra | |
72 | CLUTCH PRESSURE PLATE | Nėra | |
73 | NUT M14X1, 25X6 | Nėra | |
74 | SECONDARY SHAFT CPL. | Nėra | |
75 | GEAR BOX ASSY | Nėra |