![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
1991 - 1995 APRILIA PEGASO 125
gear box
1 | PRIMARY GEAR SHAFT 1 V.TA' - Z=10 - AP0237970 | Nėra | |
---|---|---|---|
2 | ROLLER CAGE 20X24X10 - AP0232662 | Nėra | |
3 | GEAR 6 V.TA' Z=22 - AP0234887 | Nėra | |
4 | THRUST WASHER 24, 2X27 - AP0227470 | Nėra | |
5 | CIRCLIP 24 MM - AP0245340 | Nėra | |
6 | GEAR 3-4 V.TA' Z=19/16 - AP0235262 | Nėra | |
7 | THRUST WASHER 20, 2X27, 5 - AP0227440 | Nėra | |
8 | GEAR 5 V.TA' Z=21 - AP0234869 | Nėra | |
9 | GEAR 2 V.TA' Z=13 - AP0234826 | Nėra | |
10 | DRIVEN SHAFT - AP0237894 | Nėra | |
11 | ROLLER CAGE 21X25X10 - AP0232742 | Nėra | |
12 | GEAR 2 V.TA' Z=30 - AP0234818 | Nėra | |
13 | THRUST WASHER 22X30X1, 8 - AP0227460 | Nėra | |
14 | GEAR 5 V.TA' Z=23 - AP0234878 | Nėra | |
15 | GEAR 3 V.TA' Z=27 - AP0234838 | Nėra | |
16 | GEAR Z=25 - AP0234858 | Nėra | |
17 | GEAR 6 V.TA' Z=21 - AP0234993 | Nėra | |
18 | THRUST WASHER - AP0944468 | Nėra | |
19 | GEAR 1 V.TA' Z=34 - AP0234808 | Nėra | |
20 | THRUST WASHER 17, 2/30/1 - AP0227430 | Nėra | |
21 | O-RING 18X3, 5 - AP0430460 | Nėra | |
22 | CIRCLIP AV 20 - AP0245650 | Nėra | |
23 | GEARSHIFT SHAFT+PAWL ASSY - AP0220066 | Nėra | |
24 | SPRING - AP0239835 | Nėra | |
25 | INDEX ASSY. LEVER - AP0248255 | Nėra | |
26 | THRUST WASHER 12, 5/21, 5 - AP0827261 | Nėra | |
27 | INDEX SPRING - AP0239820 | Nėra | |
28 | SPRING - AP0239645 | Nėra | |
29 | SPACER BUSH - AP0247690 | Nėra | |
31 | SHIFT CAM - AP0258937 | Nėra | |
32 | FORK 2-3 V.TA' - AP0258903 | Nėra | |
33 | FORK 5-6 V.TA' - AP0258913 | Nėra | |
34 | FORK 1-4 V.TÃ - AP0258893 | Nėra | |
35 | FORK SHAFT - AP0258880 | Nėra | |
36 | Pinion Z=15 - AP0236062 | ||
25d.
|
$30.54
$33.08
-8%
|
||
36 | PINION Z=14 - AP0236061 | Nėra | |
36 | PINION Z=16 - AP0236063 | Nėra | |
37 | GEAR LEVER - AP0248232 | Nėra | |
38 | LOCTITE ANTI SEIZE 50ML.15378 - AP0297434 | Nėra | |
39 | LITHIUM-BASE GREASE 250GR. - AP0897330 | Nėra | |
40 | GEAR BOX ASSY 6 SPEEDS - AP0281189 | Nėra |