1991 - 1995 APRILIA PEGASO 125
gear box
1 | PRIMARY GEAR SHAFT 1 V.TA' - Z=10 | Nėra | |
---|---|---|---|
2 | ROLLER CAGE 20X24X10 | Nėra | |
3 | GEAR 6 V.TA' Z=22 | Nėra | |
4 | THRUST WASHER 24, 2X27 | Nėra | |
5 | CIRCLIP 24 MM | Nėra | |
6 | GEAR 3-4 V.TA' Z=19/16 | Nėra | |
7 | THRUST WASHER 20, 2X27, 5 | Nėra | |
8 | GEAR 5 V.TA' Z=21 | Nėra | |
9 | GEAR 2 V.TA' Z=13 | Nėra | |
10 | DRIVEN SHAFT | Nėra | |
11 | ROLLER CAGE 21X25X10 | Nėra | |
12 | GEAR 2 V.TA' Z=30 | Nėra | |
13 | THRUST WASHER 22X30X1, 8 | Nėra | |
14 | GEAR 5 V.TA' Z=23 | Nėra | |
15 | GEAR 3 V.TA' Z=27 | Nėra | |
16 | GEAR Z=25 | Nėra | |
17 | GEAR 6 V.TA' Z=21 | Nėra | |
18 | THRUST WASHER | Nėra | |
19 | GEAR 1 V.TA' Z=34 | Nėra | |
20 | THRUST WASHER 17, 2/30/1 | Nėra | |
21 | O-RING 18X3, 5 | Nėra | |
22 | CIRCLIP AV 20 | Nėra | |
23 | GEARSHIFT SHAFT+PAWL ASSY | Nėra | |
24 | SPRING | Nėra | |
25 | INDEX ASSY. LEVER | Nėra | |
26 | THRUST WASHER 12, 5/21, 5 | Nėra | |
27 | INDEX SPRING | Nėra | |
28 | SPRING | Nėra | |
29 | SPACER BUSH | Nėra | |
31 | SHIFT CAM | Nėra | |
32 | FORK 2-3 V.TA' | Nėra | |
33 | FORK 5-6 V.TA' | Nėra | |
34 | FORK 1-4 V.TÃ | Nėra | |
35 | FORK SHAFT | Nėra | |
36 | Pinion Z=15 | ||
25d.
|
$30.36
$31.63
-4%
|
||
36 | PINION Z=14 | Nėra | |
36 | PINION Z=16 | Nėra | |
37 | GEAR LEVER | Nėra | |
38 | LOCTITE ANTI SEIZE 50ML.15378 | Nėra | |
39 | LITHIUM-BASE GREASE 250GR. | Nėra | |
40 | GEAR BOX ASSY 6 SPEEDS | Nėra |