1991 - 1995 APRILIA PEGASO 125
body
1 | FUEL TANK | Nėra | |
---|---|---|---|
2 | FUEL COCK | Nėra | |
3 | FUEL COCK | Nėra | |
4 | O-Ring D13, 95x2, 62 O-Ring D13, 95x2, 62 | ||
5d.
|
$8.32
$9.24
-10%
|
||
5 | Fuel Filler Cap Fuel Filler Cap | ||
25d.
|
$162.4
$175.94
-8%
|
||
6 | Rubber | ||
10d.
|
$9.43
$10.47
-10%
|
||
7 | Spacer | ||
10d.
|
$5.0
$5.56
-10%
|
||
8 | Rubber Spacer | ||
10d.
|
$7.58
$8.42
-10%
|
||
9 | SADDLE, VIOLET | Nėra | |
9 | SADDLE, BLACK | Nėra | |
9 | SADDLE, PRUNE | Nėra | |
9 | SADDLE, BLUE | Nėra | |
10 | LH FRONT MUDGUARD SUPP. | Nėra | |
11 | RH FRONT MUDGUARD SUPP. | Nėra | |
12 | Filler Cap Gasket | ||
10d.
|
$16.5
$18.34
-10%
|
||
13 | RH SIDE PANEL, VIOLET | Nėra | |
13 | RH SIDE PANEL, BLACK/VIOLET | Nėra | |
13 | RH SIDE PANEL, YELLOW/GREY | Nėra | |
13 | RH SIDE PANEL, BLUE/WHITE | Nėra | |
14 | LH SIDE PANEL, VIOLET | Nėra | |
14 | LH SIDE PANEL, BLACK/VIOLET | Nėra | |
14 | LH SIDE PANEL, GREY/YELLOW | Nėra | |
14 | LH SIDE PANEL, WHITE/BLUE | Nėra | |
15 | Grommet | ||
10d.
|
$2.71
$3.01
-10%
|
||
16 | FRONT MUDGUARD, BLACK | Nėra | |
16 | FRONT MUDGUARD, VIOLET | Nėra | |
16 | FRONT MUDGUARD, BLUE | Nėra | |
16 | FRONT MUDGUARD, GREY | Nėra | |
17 | TAILLIGHT GUARD, BLACK | Nėra | |
18 | Rubber With Insert | ||
5d.
|
$9.27
$10.3
-10%
|
||
19 | CLIP | Nėra | |
20 | RH AIR DUCT, GREY | Nėra | |
20 | RH AIR DUCT, BLACK | Nėra | |
20 | RH AIR DUCT, VIOLET/GREY | Nėra | |
20 | RH AIR DUCT, BLUE/WHITE | Nėra | |
21 | LH AIR DUCT, GREY | Nėra | |
21 | LH AIR DUCT, BLACK | Nėra | |
21 | LH AIR DUCT, VIOLET/GREY | Nėra | |
21 | LH AIR DUCT, BLUE/WHITE | Nėra | |
22 | WINDSHIELD, VIOLET | Nėra | |
22 | WINDSHIELD, RED | Nėra | |
22 | FRONT FAIRING, YELLOW | Nėra | |
22 | WINDSHIELD, VIOLET | Nėra | |
23 | FAIRING, GREY | Nėra | |
23 | FAIRING, RED | Nėra | |
23 | FRONT FAIRING, VIOLET | Nėra | |
23 | FAIRING, WHITE | Nėra | |
24 | TOOLKIT | Nėra | |
25 | REAR MUDGUARD, VIOLET | Nėra | |
25 | REAR MUDGUARD, VIOLET | Nėra | |
25 | REAR MUDGUARD, YELLOW | Nėra | |
25 | REAR MUDGUARD, BLUE | Nėra | |
26 | NUMBER PLATE HOLDER, BLACK | Nėra | |
27 | SHOCK ABSORBER GUARD, BLACK | Nėra | |
28 | DECAL SET | Nėra | |
28 | DECAL SET | Nėra | |
28 | DECAL SET | Nėra | |
28 | DECAL SET | Nėra | |
29 | WINSHIELD, PLEXIGLASS | Nėra | |
30 | SUMP GUARD, GREY | Nėra | |
31 | DASHBOARD LOCKUP | Nėra | |
32 | Rear Reflector | ||
10d.
|
$23.48
$26.09
-10%
|
||
33 | STEERING LOCK COVER, BLACK | Nėra | |
34 | Number Plate Holder | ||
25d.
|
$48.56
$52.6
-8%
|
||
35 | Headlight Supp.Snap | ||
10d.
|
$9.27
$10.3
-10%
|
||
36 | SPACER | Nėra | |
37 | SUPPORT CLAMP | Nėra | |
38 | Washer 10x5,3x1 | ||
10d.
|
$0.67
$0.75
-10%
|
||
39 | RING NUT FUEL FILLER CAP | Nėra | |
40 | FILLER CAP | Nėra | |
41 | RH INNER GUARD, BLACK | Nėra | |
42 | LH INNER GUARD, BLACK | Nėra | |
43 | Hexagon Cocket Screws M5x16 Z.N. | ||
10d.
|
$3.02
$3.36
-10%
|