![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
1991 - 1995 APRILIA PEGASO 125
kūnas
1 | FUEL TANK - AP8131423 | Nėra | |
---|---|---|---|
2 | FUEL COCK - AP8102237 | Nėra | |
3 | FUEL COCK - AP8102238 | Nėra | |
4 | O-Ring D13, 95x2, 62 O-Ring D13, 95x2, 62 - AP8120196 | ||
5d.
|
$8.2
$9.11
-10%
|
||
5 | Fuel Filler Cap Fuel Filler Cap - AP8102228 | ||
25d.
|
$160.09
$173.43
-8%
|
||
6 | Rubber - AP8120663 | ||
10d.
|
$9.29
$10.33
-10%
|
||
7 | Spacer - AP8121072 | ||
10d.
|
$4.93
$5.48
-10%
|
||
8 | Rubber Spacer - AP8220162 | ||
10d.
|
$7.47
$8.3
-10%
|
||
9 | SADDLE, VIOLET - AP8129111 | Nėra | |
9 | SADDLE, BLACK - AP8129127 | Nėra | |
9 | SADDLE, PRUNE - AP8129135 | Nėra | |
9 | SADDLE, BLUE - AP8129145 | Nėra | |
10 | LH FRONT MUDGUARD SUPP. - AP8132847 | Nėra | |
11 | RH FRONT MUDGUARD SUPP. - AP8132845 | Nėra | |
12 | Filler Cap Gasket - AP8120702 | ||
10d.
|
$16.27
$18.08
-10%
|
||
13 | RH SIDE PANEL, VIOLET - AP8131424 | Nėra | |
13 | RH SIDE PANEL, BLACK/VIOLET - AP8131695 | Nėra | |
13 | RH SIDE PANEL, YELLOW/GREY - AP8131871 | Nėra | |
13 | RH SIDE PANEL, BLUE/WHITE - AP8138115 | Nėra | |
14 | LH SIDE PANEL, VIOLET - AP8131426 | Nėra | |
14 | LH SIDE PANEL, BLACK/VIOLET - AP8131697 | Nėra | |
14 | LH SIDE PANEL, GREY/YELLOW - AP8131872 | Nėra | |
14 | LH SIDE PANEL, WHITE/BLUE - AP8138116 | Nėra | |
15 | Grommet - AP8120030 | ||
10d.
|
$2.67
$2.97
-10%
|
||
16 | FRONT MUDGUARD, BLACK - AP8126406 | Nėra | |
16 | FRONT MUDGUARD, VIOLET - AP8126411 | Nėra | |
16 | FRONT MUDGUARD, BLUE - AP8126450 | Nėra | |
16 | FRONT MUDGUARD, GREY - AP8126316 | Nėra | |
17 | TAILLIGHT GUARD, BLACK - AP8130907 | Nėra | |
18 | Rubber With Insert - AP8120531 | ||
5d.
|
$9.13
$10.15
-10%
|
||
19 | CLIP - AP8102041 | Nėra | |
20 | RH AIR DUCT, GREY - AP8131428 | Nėra | |
20 | RH AIR DUCT, BLACK - AP8131699 | Nėra | |
20 | RH AIR DUCT, VIOLET/GREY - AP8131873 | Nėra | |
20 | RH AIR DUCT, BLUE/WHITE - AP8138117 | Nėra | |
21 | LH AIR DUCT, GREY - AP8131430 | Nėra | |
21 | LH AIR DUCT, BLACK - AP8131700 | Nėra | |
21 | LH AIR DUCT, VIOLET/GREY - AP8131874 | Nėra | |
21 | LH AIR DUCT, BLUE/WHITE - AP8138118 | Nėra | |
22 | WINDSHIELD, VIOLET - AP8131432 | Nėra | |
22 | WINDSHIELD, RED - AP8131701 | Nėra | |
22 | FRONT FAIRING, YELLOW - AP8131875 | Nėra | |
22 | WINDSHIELD, VIOLET - AP8138119 | Nėra | |
23 | FAIRING, GREY - AP8131434 | Nėra | |
23 | FAIRING, RED - AP8131702 | Nėra | |
23 | FRONT FAIRING, VIOLET - AP8131876 | Nėra | |
23 | FAIRING, WHITE - AP8138120 | Nėra | |
24 | TOOLKIT - AP8102063 | Nėra | |
25 | REAR MUDGUARD, VIOLET - AP8126318 | Nėra | |
25 | REAR MUDGUARD, VIOLET - AP8126377 | Nėra | |
25 | REAR MUDGUARD, YELLOW - AP8126412 | Nėra | |
25 | REAR MUDGUARD, BLUE - AP8126451 | Nėra | |
26 | NUMBER PLATE HOLDER, BLACK - AP8131534 | Nėra | |
27 | SHOCK ABSORBER GUARD, BLACK - AP8130658 | Nėra | |
28 | DECAL SET - AP8115707 | Nėra | |
28 | DECAL SET - AP8115949 | Nėra | |
28 | DECAL SET - AP8137250 | Nėra | |
28 | DECAL SET - AP8137491 | Nėra | |
29 | WINSHIELD, PLEXIGLASS - AP8130913 | Nėra | |
30 | SUMP GUARD, GREY - AP8130893 | Nėra | |
31 | DASHBOARD LOCKUP - AP8131310 | Nėra | |
32 | Rear Reflector - AP8112202 | ||
10d.
|
$23.14
$25.71
-10%
|
||
33 | STEERING LOCK COVER, BLACK - AP8131184 | Nėra | |
34 | Number Plate Holder - AP8126115 | ||
25d.
|
$47.87
$51.85
-8%
|
||
35 | Headlight Supp.Snap - AP8120177 | ||
10d.
|
$9.13
$10.15
-10%
|
||
36 | SPACER - AP8221039 | Nėra | |
37 | SUPPORT CLAMP - AP8134192 | Nėra | |
38 | Washer 10x5,3x1 - AP8120591 | ||
10d.
|
$0.66
$0.74
-10%
|
||
39 | RING NUT FUEL FILLER CAP - AP8102230 | Nėra | |
40 | FILLER CAP - AP8102229 | Nėra | |
41 | RH INNER GUARD, BLACK - AP8131554 | Nėra | |
42 | LH INNER GUARD, BLACK - AP8131555 | Nėra | |
43 | Hexagon Cocket Screws M5x16 Z.N. - AP8152268 | ||
10d.
|
$2.98
$3.31
-10%
|