![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
1991 - 1995 APRILIA PEGASO 125
crank-case
1 | CLUTCH LEVER CPL. - AP8206257 | Nėra | |
---|---|---|---|
2 | CLUTCH LEVER RETURN SPRING - AP8206259 | Nėra | |
3 | BLUE STEEL WASHER D15X25X0, 5 - AP8206278 | Nėra | |
4 | OIL SEAL D15X24X5 - AP8509179 | Nėra | |
5 | Oil Breather Union Oil Breather Union - AP8206340 | ||
10d.
|
$13.3
$14.78
-10%
|
||
6 | NEUTRAL INDICATOR SWITCH+SEAL - AP8206296 | Nėra | |
6 | NEUTRAL INDICATOR SWITCH+SEAL - AP8206429 | Nėra | |
7 | Clutch Spring - AP8206258 | ||
10d.
|
$5.45
$6.06
-10%
|
||
8 | SCREW - AP8206279 | Nėra | |
9 | GASKET 9, 9X16X1 - AP8206288 | Nėra | |
10 | SCREW M6X40 - AP8206276 | Nėra | |
11 | OUTSIDE CIRCLIP D17 - AP8501484 | Nėra | |
12 | INTERMEDIATE GEAR Z=12 - AP8206376 | Nėra | |
12 | PINION Z=14 - AP8206377 | Nėra | |
13 | CRANKCASE PIN D11, 5X12 - AP8206295 | Nėra | |
14 | CRANKCASE ASSY - AP8206378 | Nėra | |
15 | BALL BEARING 6202 - AP8510027 | Nėra | |
16 | ROLLER CAGE DB14-12 - AP8206281 | Nėra | |
17 | BALANCE SHAFT - AP8206231 | Nėra | |
18 | KEY BALANCE SHAFT 4X4X8 - AP8206263 | Nėra | |
19 | BEARING D17X40X12 - AP8510039 | Nėra | |
20 | PRIMARY GEAR SHAFT - AP8206380 | Nėra | |
21 | PUSH ROD D5X101, 6 - AP8206294 | Nėra | |
22 | BEARING D17X40X12 - AP8502626 | Nėra | |
23 | CONICAL SPRING WASHER - AP8206260 | Nėra | |
24 | BALL 3/16" - AP8502652 | Nėra | |
25 | CLUTCH PUSH ROD D13 - AP8502836 | Nėra | |
26 | BLUE STEEL WASHER D17, 2X30 - AP8502498 | Nėra | |
28 | Outside Circlip D17 - AP8206233 | ||
10d.
|
$3.81
$4.23
-10%
|
||
29 | DRIVEN SHAFT - AP8206318 | Nėra | |
30 | SLIDING COUPLING 3-4 SPD. - AP8206330 | Nėra | |
31 | OUTSIDE CIRCLIP D18 - AP8501471 | Nėra | |
32 | SLIDING COUPLING - AP8206329 | Nėra | |
33 | BLUE STEEL WASHER D13X25 - AP8206347 | Nėra | |
34 | OIL SEAL D17X35X7 - AP8206291 | Nėra | |
36 | GEAR 2 V.TA' Z=31 - AP8206371 | Nėra | |
37 | GEAR 3 V.TA' Z=26 - AP8206372 | Nėra | |
38 | BLUE STEEL WASHER D18X30 - AP8502500 | Nėra | |
39 | 1ST WHEEL GEAR Z=37 - AP8206324 | Nėra | |
40 | BUSH - AP8206333 | Nėra | |
41 | Int. Notched Washer D7 - AP8502473 | ||
10d.
|
$3.81
$4.23
-10%
|
||
42 | FORK 3-4 SPEED - AP8206246 | Nėra | |
43 | FORK GUIDE PIN - AP8206298 | Nėra | |
44 | NUT M7X5, 5 - AP8502414 | Nėra | |
45 | GEAR INDICATOR SPRING - AP8206261 | Nėra | |
46 | BLUE STEEL WASHER D10X16 - AP8206269 | Nėra | |
47 | SHIFT CAM - AP8206352 | Nėra | |
48 | BALL D9 - AP8206283 | Nėra | |
49 | PIN RETAINER - AP8206336 | Nėra | |
51 | FORK GUIDE PIN - AP8502826 | Nėra | |
52 | HEX SCREW M7X25 - AP8502584 | Nėra | |
53 | Gasket D12x17x1 - AP8502757 | ||
10d.
|
$13.62
$15.13
-10%
|
||
54 | WASHER D5X15X2 - AP8206272 | Nėra | |
55 | PIN D8, 51X7, 6 - AP8509209 | Nėra | |
56 | BLUE STEEL WASHER D12, 3X22 - AP8206344 | Nėra | |
57 | BALANCE SHAFT GEAR CPL. BALANCE SHAFT GEAR CPL. - AP8206308 | Nėra | |
58 | FLANGED NUT M12X1, 25 - AP8206343 | Nėra | |
59 | CLUTCH - PAIR Z=20/71 - AP8206310 | Nėra | |
60 | NUT M12X1 H=5 - AP8206266 | Nėra | |
61 | NUT M12X1, 25X7 - AP8206265 | Nėra | |
62 | BALANCE SHAFT GEAR CPL. BALANCE SHAFT GEAR CPL. - AP8206253 | Nėra | |
63 | ADJUSTER SCREW M14X1,25 - AP8502533 | Nėra | |
65 | OIL PLUG SEAL D8X14 - AP8502759 | Nėra | |
66 | OIL DRAIN HEX SCREW M8X10 - AP8502586 | Nėra | |
67 | SPACER D13X30X4 - AP8206267 | Nėra | |
68 | Aluminium Clutch Drum - AP8206256 | ||
25d.
|
$55.19
$59.79
-8%
|
||
69 | WASHER D12 - AP8206271 | Nėra | |
70 | Driven Clutch Disc 1,2mm - AP8206247 | ||
10d.
|
$16.71
$18.56
-10%
|
||
71 | DRIVING CLUTCH DISC - AP8206322 | Nėra | |
72 | CLUTCH PRESSURE PLATE - AP8206248 | Nėra | |
73 | NUT M14X1, 25X6 - AP8502432 | Nėra | |
74 | SECONDARY SHAFT CPL. - AP8206351 | Nėra | |
75 | GEAR BOX ASSY - AP8206373 | Nėra |