1995 - 2000 APRILIA MOTO 6.5
priekinis ratas
1 | ODOMETER GEAR | Nėra | |
---|---|---|---|
2 | FRONT WHEEL | Nėra | |
3 | THRUST WASHER | Nėra | |
4 | FRONT WHEEL SPINDLE | Nėra | |
5 | MISSING DESCRIPTION | Nėra | |
6 | MISSING DESCRIPTION | Nėra | |
7 | PLATE | Nėra | |
8 | WHEEL FLAP 18" | Nėra | |
9 | FRONT BRAKE CALIPER | Nėra | |
10 | TUBO FRENO ANTERIORE TUBO FRENO ANTERIORE | Nėra | |
11 | FRONT BRAKE DISC SP.4 | Nėra | |
12 | Washer 10.2x14x1,5 | ||
10d.
|
$3.01
$3.35
-10%
|
||
13 | Oem Part | ||
10d.
|
$2.28
$2.54
-10%
|
||
14 | Oil Pipe Screw | ||
10d.
|
$3.32
$3.69
-10%
|
||
15 | FRONT PADS PAIR | Nėra | |
16 | AIR BLEED VALVE | Nėra | |
17 | Bleed Valve Cap | ||
10d.
|
$15.78
$17.53
-10%
|
||
18 | REAR WHEEL 18" | Nėra | |
19 | HUB BEARING D17X40X12 | Nėra | |
20 | INTERNAL SPACER | Nėra | |
21 | FRONT HUB | Nėra | |
22 | SPOKE D.3, 5 | Nėra | |
23 | Nipples D3,5 | ||
10d.
|
$8.2
$9.11
-10%
|
||
24 | Gasket Ring D40x50x4 | ||
25d.
|
$32.44
$35.14
-8%
|
||
26 | CIRCLIP | Nėra |