1999 - 2001 APRILIA LEONARDO 250
valve control
1 | CAMSHAFT 217° | Nėra | |
---|---|---|---|
2 | PIN 10X75 | Nėra | |
3 | THRUST WASHER 10, 1/17/0, 5 | Nėra | |
4 | ROCKER ARM ASSY., EXHAUST ROCKER ARM ASSY., EXHAUST | Nėra | |
5 | ROCKER ARM ASSY., INLET ROCKER ARM ASSY., INLET | Nėra | |
6 | SCREW M6X75 | Nėra | |
7 | Nut M6x0,75 | ||
10d.
|
$15.36
$17.06
-10%
|
||
8 | SPRING WASHER | Nėra | |
9 | PLATE | Nėra | |
10 | HEX SOCKET SCREW | Nėra | |
11 | GEAR Z=34 | Nėra | |
12 | VITE VITE | Nėra | |
13 | WASHER 8, 4 | Nėra | |
14 | Camshaft Chain Camshaft Chain | ||
25d.
|
$80.93
|
||
15 | Chain Guide Plate | ||
25d.
|
$36.08
$37.58
-4%
|
||
16 | CHAIN GUIDE PLATE | Nėra | |
17 | SPACER | Nėra | |
18 | THRUST WASHER 10, 1/17/1 | Nėra | |
18 | THRUST WASHER 10, 1/17/0, 5 | Nėra |