1998 - 2001 APRILIA LEONARDO 150
central body i
1 | LH MAT, GREY LH MAT, GREY | Nėra | |
---|---|---|---|
2 | LH MAT, GREY | Nėra | |
3 | RH SIDE PANEL, YELLOW | Nėra | |
3 | RH SIDE PANEL, CYAN | Nėra | |
3 | RH SIDE PANEL, BLUE | Nėra | |
3 | RH SIDE PANEL, GREY | Nėra | |
3 | RH SIDE PANEL, RED | Nėra | |
3 | RH SIDE PANEL, GREEN | Nėra | |
3 | RH SIDE PANEL, VIOLET | Nėra | |
4 | LH SIDE PANEL, YELLOW | Nėra | |
4 | LH SIDE PANEL, CYAN | Nėra | |
4 | LH SIDE PANEL, S.BLUE | Nėra | |
4 | LH SIDE PANEL, GREY | Nėra | |
4 | LH SIDE PANEL, L. RED | Nėra | |
4 | LH SIDE PANEL, GREEN | Nėra | |
4 | LH SIDE PANEL, VIOLET | Nėra | |
5 | Clip M5 | ||
10d.
|
$3.48
$3.86
-10%
|
||
6 | Oem Part | ||
10d.
|
$2.83
$3.15
-10%
|
||
7 | Washer 5,5x15x1,2 Zb Uni6593 R40 | ||
10d.
|
$1.85
$2.05
-10%
|
||
8 | Hex Socket Screw | ||
10d.
|
$3.68
$4.09
-10%
|
||
9 | Screw W/ Flange M5x16 | ||
10d.
|
$4.72
$5.24
-10%
|
||
10 | FLOOR PANEL, BLACK | Nėra | |
11 | RH SIDE COVER, BLACK | Nėra | |
12 | LH SIDE COVER, BLACK | Nėra | |
13 | / | ||
10d.
|
$3.33
$3.7
-10%
|
||
14 | 2-WAY 90° UNION, WHITE | Nėra | |
15 | Oem Part | ||
10d.
|
$6.91
$7.68
-10%
|
||
16 | Self-Tapping Screw | ||
10d.
|
$2.72
$3.02
-10%
|