1989 - 1996 APRILIA CLIMBER 240 280 300
vandens siurblys
1 | CRANKCASE | Nėra | |
---|---|---|---|
3 | RING TEFLON | Nėra | |
3 | RING TEFLON | Nėra | |
4 | RING TEFLON | Nėra | |
5 | LOCATING DOWEL 9, 8X10 | Nėra | |
6 | PIN | Nėra | |
7 | OIL SEAL 28X38X7 | Nėra | |
8 | OIL SEAL 25X38X7 | Nėra | |
9 | Bearing 6203 | ||
25d.
|
$31.23
$34.7
-10%
|
||
10 | BALL BEARING 6205C3 | Nėra | |
11 | SPRING | Nėra | |
12 | INDEX ASSY. LEVER | Nėra | |
13 | THRUST WASHER | Nėra | |
14 | CIRCLIP 15 MM | Nėra | |
15 | BREAK WASHER A6 | Nėra | |
17 | HEX SOCKET SCREW | Nėra | |
18 | BALL BEARING 6204TNH | Nėra | |
19 | THRUST WASHER 40X46, 5X0, 5 MM | Nėra | |
19 | THRUST WASHER 40X46, 5X0, 3 MM | Nėra | |
19 | THRUST WASHER 40X46, 5X1 MM | Nėra | |
20 | THRUST WASHER 0, 5 MM | Nėra | |
20 | THRUST WASHER 0, 3 MM | Nėra | |
20 | THRUST WASHER 0, 1 MM | Nėra | |
21 | FLANGE | Nėra | |
22 | SCREW | Nėra | |
23 | VALVE COVER | Nėra | |
24 | O-RING | Nėra | |
25 | SCREW | Nėra | |
26 | CARBURETTOR FLANGE | Nėra | |
28 | HOSE CLAMP 47 MM | Nėra | |
29 | SCREW | Nėra | |
30 | MAGNETIC DRAIN PLUG M12X1, 5 ROTAX241780 | Nėra | |
31 | GASKET RING 8X13 | Nėra | |
32 | HEX SCREW | Nėra | |
33 | Breather Plug | ||
10d.
|
$20.61
$22.9
-10%
|
||
34 | STUD BOLT | Nėra | |
35 | FLANGED NUT M8 NUT M8 | Nėra | |
36 | PIN | Nėra | |
37 | BUSH | Nėra | |
39 | LOCTITE (ORANGE) 574 | Nėra | |
40 | LOCTITE (VIOLET) 221 10CC. | Nėra | |
41 | SILASTIC 732RTV 100GR. | Nėra |