1989 - 1996 APRILIA CLIMBER 240 280 300
exhaust unit
1 | SILENCER | Nėra | |
---|---|---|---|
1 | SILENCER | Nėra | |
1 | SILENCER | Nėra | |
2 | SILENCER | Nėra | |
3 | EXHAUST PIPE PROT., BLACK | Nėra | |
4 | EXHAUST PIPE LEADING PIPE | Nėra | |
4 | EXHAUST PIPE LEADING PIPE | Nėra | |
5 | O-RING 3112 | Nėra | |
6 | O-RING 3187 | Nėra | |
7 | FILTER HOUSING BASE | Nėra | |
7 | FILTER HOUSING BASE | Nėra | |
8 | FILTER HOLDER | Nėra | |
9 | FILTER CASE COVER, BLACK | Nėra | |
10 | CARBURETTOR-AIR BOX HOSE | Nėra | |
11 | WATER COOLER | Nėra | |
11 | WATER COOLER | Nėra | |
12 | Rad Cap No Vent | ||
10d.
|
$22.82
$25.35
-10%
|
||
13 | COOLER-PUMP PIPE | Nėra | |
13 | COOLER-PUMP PIPE | Nėra | |
14 | WATER COOLER-HEAD TUBE | Nėra | |
14 | WATER COOLER-HEAD TUBE | Nėra | |
15 | T Bush | ||
10d.
|
$2.99
$3.32
-10%
|
||
16 | Grommet | ||
10d.
|
$4.47
$4.97
-10%
|
||
17 | ELECTRIC FAN ASSY. | Nėra | |
17 | ELECTRIC FAN | Nėra | |
18 | THERMAL SWITCH | Nėra | |
19 | FAN SUPPORT | Nėra | |
20 | SPROCKET COVER, BLACK | Nėra | |
20 | SPROCKET COVER, BLACK | Nėra | |
22 | CARBURETTOR 242 CC-PHBH 26 CS | Nėra | |
22 | CARBURETTOR PHBH 26CS-282CC | Nėra | |
22 | CARBURETTOR PHBH 26 CS-282 CC | Nėra | |
23 | GEAR LEVER | Nėra | |
24 | KICK-START LEVER | Nėra | |
25 | EXPANSION TANK EXPANSION TANK | Nėra | |
25 | EXPANSION TANK | Nėra | |
26 | SILENT-BLOCK | Nėra | |
27 | FILTER CASE GUARD PLATE | Nėra | |
27 | FILTER CASE GUARD PLATE | Nėra | |
28 | SPRING | Nėra | |
29 | PLATE | Nėra | |
30 | 2 Way Union | ||
10d.
|
$7.5
$8.33
-10%
|
||
31 | RUBBER SPACER * | Nėra | |
32 | CAP | Nėra | |
33 | CLIP | Nėra | |
34 | PIPE COVER | Nėra | |
34 | PIPE COVER | Nėra | |
35 | HOSE | Nėra |