1989 - 1996 APRILIA CLIMBER 240 280 300
varantysis velenas
1 | PRIMARY GEAR SHAFT Z=10 | Nėra | |
---|---|---|---|
1 | CRANKSHAFT CPL. | Nėra | |
3 | THRUST WASHER 0, 3 MM | Nėra | |
3 | Thrust Washer 0,1 Mm | ||
10d.
|
$14.23
$15.81
-10%
|
||
3 | THRUST WASHER 0, 2 MM | Nėra | |
4 | Bearing 6206 Bearing 6206 | ||
25d.
|
$61.17
$63.72
-4%
|
||
5 | TRANSMISSION KEY 3X5 | Nėra | |
6 | WASHER | Nėra | |
7 | NUT M18X1, 5 | Nėra | |
8 | BALL BEARING 3205C3 | Nėra | |
9 | TRANSMISSION KEY 4X5 | Nėra | |
10 | HUB | Nėra | |
11 | ROTARY VALVE | Nėra | |
11 | ROTARY VALVE | Nėra | |
12 | CLUTCH DRUM | Nėra | |
13 | NUT M18X1, 5 | Nėra | |
14 | ROLLER CAGE 18X22X22 | Nėra | |
15 | PISTON 242CC-70, 46-70, 47 | Nėra | |
15 | PISTON ASSY 282CC-79, 99-76, 00 | Nėra | |
15 | PISTON 242CC-70, 46-70, 47 | Nėra | |
15 | PISTON ASSY 242CC-70, 71-70, 72 | Nėra | |
16 | RING 282 CC-76 MM | Nėra | |
16 | RING 242 CC-70, 5 MM | Nėra | |
16 | RING 242 CC-70, 75 MM | Nėra | |
17 | RING 242 CC-70, 75 MM | Nėra | |
17 | RING 242 CC-70, 75 MM | Nėra | |
17 | RING 282 CC-76 MM | Nėra | |
18 | PISTON PIN 282 CC-18X12X53,7 | Nėra | |
18 | SPINOTTO SPINOTTO | Nėra | |
19 | STOP RING | Nėra | |
20 | GASKET | Nėra | |
21 | CYLINDER 282 CC | Nėra | |
21 | CYLINDER 282 CC | Nėra | |
21 | CYLINDER 242 CC | Nėra | |
21 | CYLINDER 242 CC | Nėra | |
22 | PIPE | Nėra | |
23 | O-RING 282 CC | Nėra | |
23 | O-RING 242 CC | Nėra | |
24 | Anello Or Anello Or | ||
25d.
|
$27.34
$30.38
-10%
|
||
25 | CYLINDER HEAD 282 CC | Nėra | |
25 | CYLINDER HEAD 282 CC | Nėra | |
25 | CYLINDER HEAD 242 CC | Nėra | |
25 | CYLINDER HEAD 242 CC | Nėra | |
26 | SCREW | Nėra | |
27 | GASKET | Nėra | |
30 | CYLINDER LINER 242CC | Nėra | |
30 | CYLINDER LINER 242CC | Nėra | |
31 | CONNECTING ROD | Nėra | |
31 | CONNECTING ROD | Nėra | |
33 | LOCTITE ANTI SEIZE 50ML.15378 | Nėra | |
34 | LOCTITE (GREEN) 648 5GR. | Nėra | |
35 | LOCTITE (VIOLET) 221 10CC. | Nėra | |
36 | STUD BOLT M8X35/20 | Nėra | |
37 | CAP NUT | Nėra |