1989 - 1996 APRILIA CLIMBER 240 280 300
cdi magneto assy
1 | FLYWHEEL COVER | Nėra | |
---|---|---|---|
2 | HEX SOCKET SCREW M6X20 | Nėra | |
3 | CDI MAGNETO ASSY | Nėra | |
4 | STATOR CPL. | Nėra | |
5 | SHEATH 530 MM | Nėra | |
6 | SHEATH 100 MM | Nėra | |
7 | INSULATING SHEATH | Nėra | |
8 | FASTOM | Nėra | |
9 | INSULATING SHEATH | Nėra | |
10 | PIN 6, 3X0, 8 | Nėra | |
14 | SCREW M4X23 | Nėra | |
15 | ECU | Nėra | |
16 | SHEATH | Nėra | |
17 | Washer D14 | ||
10d.
|
$3.82
$4.25
-10%
|
||
18 | BREAK WASHER A5 | Nėra | |
19 | HEX SOCKET SCREW M5X14 | Nėra | |
20 | SPRAG CLUTCH HOUSING | Nėra | |
21 | HEX SOCKET SCREW HEX SOCKET SCREW | Nėra | |
22 | WEIGHT 19 MM | Nėra | |
23 | WEIGHT 13 MM | Nėra | |
24 | WASHER VHZ6 | Nėra | |
25 | HEX SOCKET SCREW HEX SOCKET SCREW M6X35 | Nėra | |
26 | RUBBER SPACER 15, 5X13 | Nėra | |
27 | RUBBER CAP | Nėra | |
31 | O-Ring 18x1,5 | ||
10d.
|
$2.69
$2.99
-10%
|
||
32 | COVER M18X1, 5 | Nėra | |
33 | SILASTIC 732RTV 100GR. | Nėra | |
34 | LITHIUM-BASE GREASE 250GR. | Nėra | |
35 | LOCTITE (VIOLET) 221 10CC. | Nėra | |
36 | LOCTITE (GREEN) 648 5GR. | Nėra | |
37 | STATOR CPL. | Nėra | |
38 | CDI MAGNETO ASSY | Nėra |