![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
1989 - 1996 APRILIA CLIMBER 240 280 300
exhaust unit
1 | SILENCER - AP8119272 | Nėra | |
---|---|---|---|
1 | SILENCER - AP8119300 | Nėra | |
1 | SILENCER - AP8119319 | Nėra | |
2 | SILENCER - AP8119242 | Nėra | |
3 | EXHAUST PIPE PROT., BLACK - AP8119198 | Nėra | |
4 | EXHAUST PIPE LEADING PIPE - AP8119241 | Nėra | |
4 | EXHAUST PIPE LEADING PIPE - AP8119309 | Nėra | |
5 | O-RING 3112 - AP8120635 | Nėra | |
6 | O-RING 3187 - AP8120636 | Nėra | |
7 | FILTER HOUSING BASE - AP8102099 | Nėra | |
7 | FILTER HOUSING BASE - AP8131563 | Nėra | |
8 | FILTER HOLDER - AP8101948 | Nėra | |
9 | FILTER CASE COVER, BLACK - AP8102100 | Nėra | |
10 | CARBURETTOR-AIR BOX HOSE - AP8120630 | Nėra | |
11 | WATER COOLER - AP8102132 | Nėra | |
11 | WATER COOLER - AP8102241 | Nėra | |
12 | Rad Cap No Vent - AP8101912 | ||
10d.
|
$22.87
$25.41
-10%
|
||
13 | COOLER-PUMP PIPE - AP8101960 | Nėra | |
13 | COOLER-PUMP PIPE - AP8120775 | Nėra | |
14 | WATER COOLER-HEAD TUBE - AP8101959 | Nėra | |
14 | WATER COOLER-HEAD TUBE - AP8120774 | Nėra | |
15 | T Bush - AP8121725 | ||
10d.
|
$3.0
$3.33
-10%
|
||
16 | Grommet - AP8120223 | ||
10d.
|
$4.48
$4.98
-10%
|
||
17 | ELECTRIC FAN ASSY. - AP8112556 | Nėra | |
17 | ELECTRIC FAN - AP8112864 | Nėra | |
18 | THERMAL SWITCH - AP8112559 | Nėra | |
19 | FAN SUPPORT - AP8138103 | Nėra | |
20 | SPROCKET COVER, BLACK - AP8106069 | Nėra | |
20 | SPROCKET COVER, BLACK - AP8120773 | Nėra | |
22 | CARBURETTOR 242 CC-PHBH 26 CS - AP8106082 | Nėra | |
22 | CARBURETTOR PHBH 26CS-282CC - AP8106151 | Nėra | |
22 | CARBURETTOR PHBH 26 CS-282 CC - AP8106212 | Nėra | |
23 | GEAR LEVER - AP8106114 | Nėra | |
24 | KICK-START LEVER - AP8135325 | Nėra | |
25 | EXPANSION TANK EXPANSION TANK - AP8104036 | Nėra | |
25 | EXPANSION TANK - AP8102242 | Nėra | |
26 | SILENT-BLOCK - AP8120335 | Nėra | |
27 | FILTER CASE GUARD PLATE - AP8102037 | Nėra | |
27 | FILTER CASE GUARD PLATE - AP8131643 | Nėra | |
28 | SPRING - AP8121781 | Nėra | |
29 | PLATE - AP8134215 | Nėra | |
30 | 2 Way Union - AP8101944 | ||
10d.
|
$7.51
$8.35
-10%
|
||
31 | RUBBER SPACER * - AP8120598 | Nėra | |
32 | CAP - AP8112577 | Nėra | |
33 | CLIP - AP8102284 | Nėra | |
34 | PIPE COVER - AP8131647 | Nėra | |
34 | PIPE COVER - AP8138047 | Nėra | |
35 | HOSE - AP8120681 | Nėra |