1998 - 2003 APRILIA AREA 51 50
cylinder head i
1 | FLANGED NUT M7X1 | Nėra | |
---|---|---|---|
2 | CYLINDER HEAD | Nėra | |
3 | INNER GASKET HEAD D2, 26 | Nėra | |
4 | OUTER GASKET HEAD D2, 26 | Nėra | |
5 | PISTON RING SET D40 | Nėra | |
5 | PISTON RING SET D40, 5 | Nėra | |
6 | STOP RING D11, 8 | Nėra | |
7 | PISTON PIN D10X33 | Nėra | |
8 | PISTON ASSY D40 | Nėra | |
8 | PISTON ASSY D40, 5 | Nėra | |
9 | CYLINDER WITH PISTON | Nėra | |
10 | Cylinder Base Gasket | ||
10d.
|
$8.89
$9.88
-10%
|
||
11 | STUD BOLT M7X1X109 | Nėra | |
12 | SCREW WITH WASHER M4X10 | Nėra | |
13 | GASKET SET | Nėra | |
14 | Thermostat | ||
25d.
|
$29.54
$31.74
-7%
|
||
15 | Spark Plug Ngk Br8hs | ||
10d.
|
$7.02
$7.81
-10%
|