1990 - 1992 APRILIA AF1 FUTURA 50
gear box
1 | PRIMARY GEAR SHAFT | Nėra | |
---|---|---|---|
2 | ROLLER CAGE 20X24X10 | Nėra | |
3 | GEAR 6 V.TA' Z=22 | Nėra | |
4 | THRUST WASHER 24, 2X27 | Nėra | |
5 | CIRCLIP 24 MM | Nėra | |
6 | GEAR Z=17/19 | Nėra | |
7 | THRUST WASHER 20, 2X27, 5 | Nėra | |
8 | GEAR 5 V.TA' Z=21 | Nėra | |
9 | GEAR Z=14 | Nėra | |
10 | DRIVEN SHAFT | Nėra | |
11 | ROLLER CAGE 21X25X10 | Nėra | |
12 | GEAR Z=29 | Nėra | |
13 | THRUST WASHER 22X30X1, 8 | Nėra | |
14 | GEAR 5 V.TA' Z=24 | Nėra | |
15 | GEAR Z=25 | Nėra | |
16 | Gear Z=27 | ||
25d.
|
$130.25
$135.68
-4%
|
||
17 | GEAR 6 V.TA' Z=23 | Nėra | |
18 | THRUST WASHER | Nėra | |
19 | GEAR Z=30 | Nėra | |
20 | THRUST WASHER 17, 2/30/1 | Nėra | |
20 | THRUST WASHER 1 MM | Nėra | |
21 | O-RING 18X3, 5 | Nėra | |
22 | CIRCLIP AV 20 | Nėra | |
23 | GEARSHIFT SHAFT+PAWL ASSY | Nėra | |
23 | SELECTOR SHAFT | Nėra | |
24 | SPRING | Nėra | |
24 | SPRING | Nėra | |
25 | INDEX ASSY. LEVER | Nėra | |
26 | THRUST WASHER 12, 5/21, 5 | Nėra | |
27 | INDEX SPRING | Nėra | |
28 | SPRING | Nėra | |
29 | SPACER BUSH | Nėra | |
30 | THRUST WASHER 17, 2/30/1 | Nėra | |
31 | SHIFT CAM | Nėra | |
31 | SHIFT CAM | Nėra | |
32 | FORK 2-3 V.TA' | Nėra | |
33 | FORK 5-6 V.TA' | Nėra | |
34 | FORK 1-4 V.TÃ | Nėra | |
35 | FORK SHAFT | Nėra | |
36 | Pinion Z=15 | ||
25d.
|
$30.36
$31.63
-4%
|
||
36 | PINION Z=14 | Nėra | |
36 | PINION Z=16 | Nėra | |
37 | LOCTITE ANTI SEIZE 50ML.15378 | Nėra | |
38 | LITHIUM-BASE GREASE 250GR. | Nėra | |
39 | GEAR BOX ASSY | Nėra |