1990 - 1992 APRILIA AF1 FUTURA 50
body
1 | FUEL TANK, WHITE | Nėra | |
---|---|---|---|
1 | FUEL TANK, GREY | Nėra | |
1 | FUEL TANK | Nėra | |
2 | Fuel Filler Cap Fuel Filler Cap | ||
25d.
|
$162.32
$169.09
-4%
|
||
3 | FUEL TANK FASTENER ROD | Nėra | |
3 | LOCK | Nėra | |
4 | FUEL TAP UNION | Nėra | |
4 | FUEL TAP UNION | Nėra | |
5 | SUPPORT CLAMP | Nėra | |
6 | LOW MUDGUARD, BLACK | Nėra | |
6 | LOW MUDGUARD, GREY | Nėra | |
7 | BUSH | Nėra | |
8 | FUEL COCK | Nėra | |
8 | FUEL COCK | Nėra | |
9 | Filler Cap Gasket | ||
10d.
|
$16.5
$18.33
-10%
|
||
9 | GASKET | Nėra | |
10 | RING NUT FUEL FILLER CAP | Nėra | |
11 | REAR SPACER | Nėra | |
12 | Rubber Spacer | ||
10d.
|
$4.89
$5.43
-10%
|
||
13 | TANK COVER, ALUM./VIOLET | Nėra | |
13 | TANK COVER, WHITE/VIOLET | Nėra | |
13 | TANK COVER, WHITE/YELLOW | Nėra | |
14 | SPACER BUSH | Nėra | |
15 | FAIRING HOLDER PIN | Nėra | |
16 | DRIVER SADDLE, BLACK | Nėra | |
17 | REAR SADDLE, RED | Nėra | |
17 | REAR SADDLE, BLACK | Nėra | |
17 | REAR SADDLE, GREY | Nėra | |
17 | REAR SADDLE, VIOLET | Nėra | |
17 | REAR SADDLE, BLACK | Nėra | |
18 | Fuel Tank Support Bush | ||
10d.
|
$13.96
$15.51
-10%
|
||
18 | Fuel Tank Support Bush | ||
25d.
|
$28.22
$30.86
-9%
|
||
19 | Rubber Silent Block | ||
10d.
|
$6.65
$7.39
-10%
|
||
20 | REAR FAIRING, RED | Nėra | |
20 | REAR FAIRING, GREY | Nėra | |
20 | REAR FAIRING, ALUMINIUM | Nėra | |
20 | REAR FAIRING, VIOLET/GREEN | Nėra | |
20 | REAR FAIRING, WHITE/BLACK | Nėra | |
21 | PIN | Nėra | |
22 | Lat.Frng Fix.Pipe | ||
10d.
|
$10.75
$11.94
-10%
|
||
23 | RH MIRROR, BLACK | Nėra | |
23 | RH MIRROR, WHITE | Nėra | |
24 | LH MIRROR, BLACK | Nėra | |
24 | LH MIRROR, WHITE | Nėra | |
25 | Mirror Support | ||
10d.
|
$11.91
$13.24
-10%
|
||
26 | GASKET | Nėra | |
27 | RH FAIRING, WHITE/VIOLET | Nėra | |
27 | RH FAIRING, GREY/BLACK | Nėra | |
27 | RH FAIRING, VIOLET/BLACK | Nėra | |
27 | RH FAIRING, ALU./RED | Nėra | |
27 | RH FAIRING, WHITE/RED | Nėra | |
28 | LH FAIRING, WHITE/VIOLET | Nėra | |
28 | LH FAIRING, GREY/BLACK | Nėra | |
28 | LH FAIRING, VIOLET/BLACK | Nėra | |
28 | RH FAIRING, ALU./RED | Nėra | |
28 | LH FAIRING, WHITE/RED | Nėra | |
29 | WINDSHIELD, GREEN/ALUMINIUM | Nėra | |
29 | WINDSHIELD, VIOLET/WHITE | Nėra | |
29 | Plate Steel Clamp Holds Cable On Motor | ||
10d.
|
$2.26
$2.51
-10%
|
||
29 | WINDSHIELD, VIOLET/BLACK | Nėra | |
29 | FRONT FAIRING, BLACK/WHITE | Nėra | |
30 | WATER COOLER GRILLE, BLACK | Nėra | |
31 | WINDSCREEN PLEXIGLASS | Nėra | |
32 | TOOLKIT | Nėra | |
33 | Rubber With Insert | ||
10d.
|
$9.26
$10.29
-10%
|
||
34 | Washer 10x5,3x1 | ||
10d.
|
$0.67
$0.75
-10%
|
||
35 | BATTERY HOOK | Nėra | |
36 | UPPER RH FAIR.SUPP. PLATE | Nėra | |
37 | DECAL SET | Nėra | |
37 | DECAL SET | Nėra | |
37 | DECAL SET | Nėra | |
37 | DECAL SET | Nėra | |
37 | DECAL SET | Nėra | |
38 | LOWER WINDSHIELD FAIRING, BLA. | Nėra | |
39 | Clip M5 | ||
10d.
|
$3.48
$3.86
-10%
|
||
40 | Grommet | ||
10d.
|
$2.71
$3.01
-10%
|
||
41 | FRONT MUDGUARD, BLACK | Nėra | |
41 | FRONT MUDGUARD, RED | Nėra | |
41 | FRONT MUDGUARD, GREY | Nėra | |
41 | FRONT MUDGUARD, ALUM. | Nėra | |
41 | FRONT MUDGUARD, VIOLET | Nėra | |
42 | Filler Cap | ||
25d.
|
$38.13
$42.37
-10%
|
||
43 | Headlight Supp.Snap | ||
10d.
|
$9.26
$10.29
-10%
|
||
44 | REAR MUDGUARD, BLACK | Nėra | |
45 | NUMBER PLATE HOLDER, BLACK | Nėra | |
46 | Number Plate Holder | ||
25d.
|
$48.54
$50.56
-4%
|
||
47 | REAR REFLECTOR, RED | Nėra | |
48 | Plug | ||
10d.
|
$2.96
$3.29
-10%
|
||
49 | RUBBER SPACER * | Nėra | |
50 | LH SPACER | Nėra | |
51 | Hexagon Cocket Screws M5x16 Z.N. | ||
10d.
|
$3.02
$3.36
-10%
|
||
52 | CABLE-GUIDE | Nėra | |
53 | Spring Plate M6 Spring Plate (M6) | ||
10d.
|
$2.83
$3.15
-10%
|
||
54 | AIR INTAKE GRID | Nėra | |
55 | RH AIR INTAKE GRID, BLACK | Nėra | |
56 | LH AIR INTAKE GRID, BLACK | Nėra | |
57 | SPACER | Nėra | |
58 | RH SIDE PANEL, GREY | Nėra | |
59 | LH SIDE PANEL, GREY | Nėra | |
60 | SEAT CUSHION | Nėra | |
61 | MUDGUARD SUPPORT, ANOD. | Nėra | |
62 | FUEL BREATHER | Nėra |