1999 - 2001 APRILIA LEONARDO 250
valve control
1 | CAMSHAFT 217° | Unavailable | |
---|---|---|---|
2 | PIN 10X75 | Unavailable | |
3 | THRUST WASHER 10, 1/17/0, 5 | Unavailable | |
4 | ROCKER ARM ASSY., EXHAUST ROCKER ARM ASSY., EXHAUST | Unavailable | |
5 | ROCKER ARM ASSY., INLET ROCKER ARM ASSY., INLET | Unavailable | |
6 | SCREW M6X75 | Unavailable | |
7 | Nut M6x0,75 | ||
10d.
|
$15.41
$17.12
-10%
|
||
8 | SPRING WASHER | Unavailable | |
9 | PLATE | Unavailable | |
10 | HEX SOCKET SCREW | Unavailable | |
11 | GEAR Z=34 | Unavailable | |
12 | VITE VITE | Unavailable | |
13 | WASHER 8, 4 | Unavailable | |
14 | Camshaft Chain Camshaft Chain | ||
25d.
|
$81.2
|
||
15 | Chain Guide Plate | ||
25d.
|
$36.21
$37.71
-4%
|
||
16 | CHAIN GUIDE PLATE | Unavailable | |
17 | SPACER | Unavailable | |
18 | THRUST WASHER 10, 1/17/1 | Unavailable | |
18 | THRUST WASHER 10, 1/17/0, 5 | Unavailable |