1999 - 2001 APRILIA LEONARDO 250
carburettor iii
1 | CARBURETTOR BS 26-161 | Unavailable | |
---|---|---|---|
1 | CARBURETTOR BS 26-162 CARBURETTOR BS 26-162 | Unavailable | |
1 | CARBURETTOR BS 26-131 99 | Unavailable | |
1 | CARBURETTOR BS 26-133 99 | Unavailable | |
2 | O-Ring | ||
10d.
|
$12.94
$14.37
-10%
|
||
3 | PLATE | Unavailable | |
4 | Float | ||
25d.
|
$27.76
$30.55
-9%
|
||
5 | Pin | ||
10d.
|
$14.03
$15.59
-10%
|
||
6 | Needle Valve | ||
25d.
|
$26.27
$29.19
-10%
|
||
7 | WASHER | Unavailable | |
8 | MAIN JET | Unavailable | |
8 | MAIN JET | Unavailable | |
9 | Idle Jet | ||
10d.
|
$17.45
$19.39
-10%
|
||
10 | GASKET | Unavailable | |
11 | FLOAT CHAMBER | Unavailable | |
12 | SCREW | Unavailable | |
13 | SCREW | Unavailable | |
14 | EXHAUST PIPE | Unavailable | |
15 | NEEDLE VALVE ASSY | Unavailable | |
16 | Screw | ||
10d.
|
$13.68
$15.2
-10%
|