1993 - 2003 APRILIA RS 50 EXTREMA
driven shaft - 5 gears
1 | INTERMEDIATE GEAR Z=11 | Unavailable | |
---|---|---|---|
1 | INTERMEDIATE GEAR Z=12 | Unavailable | |
2 | OUTSIDE CIRCLIP D17 | Unavailable | |
3 | BEARING D17X40X12 | Unavailable | |
4 | Outside Circlip D17 Outside Circlip D17 | ||
10d.
|
$3.88
$4.31
-10%
|
||
5 | 2ND WHEEL GEAR Z=33 | Unavailable | |
6 | 5TH WHEEL GEAR Z=25 | Unavailable | |
7 | OUTSIDE CIRCLIP D20 | Unavailable | |
8 | 1ST WHEEL GEAR Z=36 | Unavailable | |
9 | GEAR BUSH 13X20X13, 5 | Unavailable | |
10 | BLUE STEEL WASHER D13X25 | Unavailable | |
11 | 4TH WHEEL GEAR Z=27 | Unavailable | |
12 | 3RD WHEEL GEAR Z=29 | Unavailable | |
13 | SECONDARY GEAR SHAFT | Unavailable | |
14 | BLUE STEEL WASHER D17, 2X30 | Unavailable | |
15 | OIL SEAL D17X35X7 | Unavailable | |
16 | Int. Notched Washer D7 | ||
10d.
|
$3.88
$4.31
-10%
|
||
17 | NUT M7X5, 5 | Unavailable | |
18 | FORK GUIDE PIN | Unavailable | |
19 | FORK 4-5 SPEED | Unavailable | |
20 | BLUE STEEL WASHER D10X16 | Unavailable | |
21 | SHIFT CAM | Unavailable | |
22 | BALL D9 | Unavailable | |
23 | GEAR INDICATOR SPRING | Unavailable | |
24 | PIN RETAINER | Unavailable | |
25 | FORK GUIDE PIN | Unavailable | |
26 | FORK 1 SPEED | Unavailable | |
27 | FORK 2-3 SPEED | Unavailable | |
28 | SECONDARY SHAFT CPL.5 SPD. | Unavailable |