1997 - 2000 APRILIA PEGASO 650
carburettor iii
1 | SHAFT ASSY | Unavailable | |
---|---|---|---|
1 | SHAFT ASSY | Unavailable | |
2 | SPRING | Unavailable | |
2 | SPRING | Unavailable | |
3 | Needle Valve Assy | ||
25d.
|
$46.38
$50.25
-8%
|
||
4 | OIL SEAL | Unavailable | |
5 | RING | Unavailable | |
6 | MAIN JET | Unavailable | |
6 | MAIN JET | Unavailable | |
7 | O-Ring | ||
10d.
|
$15.16
$16.85
-10%
|
||
8 | WASHER | Unavailable | |
9 | SPRING | Unavailable | |
10 | ADJUSTER SCREW | Unavailable | |
11 | Pilot Jet | ||
10d.
|
$14.02
$15.58
-10%
|
||
12 | MAINTENANCE | Unavailable | |
13 | SCREW | Unavailable | |
14 | SCREW | Unavailable | |
15 | CABLE ADJUSTER | Unavailable | |
16 | Spring | ||
10d.
|
$12.46
$13.85
-10%
|
||
17 | Washer | ||
10d.
|
$6.9
$7.66
-10%
|