1998 - 2002 APRILIA RS 250
horizontal cylinder assembly
1 | CYLINDER HEAD | Unavailable | |
---|---|---|---|
2 | CYLINDER HEAD GASKET | Unavailable | |
3 | PIN | Unavailable | |
4 | NUT | Unavailable | |
5 | GASKET SET | Unavailable | |
6 | STUD BOLT L=51 | Unavailable | |
7 | STUD BOLT L=45 | Unavailable | |
8 | WASHER | Unavailable | |
9 | SPARK PLUG BR9ECM | Unavailable | |
10 | CYLINDER | Unavailable | |
11 | Oil Inlet Union | ||
25d.
|
$61.6
|
||
12 | PIN | Unavailable | |
13 | STUD BOLT L=30 | Unavailable | |
14 | STUD BOLT L=35 | Unavailable | |
15 | STUD BOLT L=40 | Unavailable | |
16 | NUT | Unavailable | |
17 | Cylinder Base Gasket | ||
25d.
|
$67.64
$70.46
-4%
|
||
18 | VALVE SEAT COVER | Unavailable | |
19 | Valve Cover Gasket | ||
10d.
|
$21.24
$23.6
-10%
|
||
20 | SCREW | Unavailable | |
21 | WATER UNLOAD SCREW | Unavailable | |
22 | WASHER | Unavailable | |
23 | WATER OUTLET UNION | Unavailable | |
24 | O-Ring | ||
10d.
|
$16.26
$18.07
-10%
|
||
25 | SCREW | Unavailable | |
26 | Piston Ring Set | ||
25d.
|
$118.2
|
||
27 | PISTON ASSY | Unavailable | |
28 | Snap Ring | ||
10d.
|
$16.08
$17.87
-10%
|
||
29 | PISTON PIN | Unavailable |