1991 - 1995 APRILIA PEGASO 125
gear box
1 | PRIMARY GEAR SHAFT 1 V.TA' - Z=10 | Unavailable | |
---|---|---|---|
2 | ROLLER CAGE 20X24X10 | Unavailable | |
3 | GEAR 6 V.TA' Z=22 | Unavailable | |
4 | THRUST WASHER 24, 2X27 | Unavailable | |
5 | CIRCLIP 24 MM | Unavailable | |
6 | GEAR 3-4 V.TA' Z=19/16 | Unavailable | |
7 | THRUST WASHER 20, 2X27, 5 | Unavailable | |
8 | GEAR 5 V.TA' Z=21 | Unavailable | |
9 | GEAR 2 V.TA' Z=13 | Unavailable | |
10 | DRIVEN SHAFT | Unavailable | |
11 | ROLLER CAGE 21X25X10 | Unavailable | |
12 | GEAR 2 V.TA' Z=30 | Unavailable | |
13 | THRUST WASHER 22X30X1, 8 | Unavailable | |
14 | GEAR 5 V.TA' Z=23 | Unavailable | |
15 | GEAR 3 V.TA' Z=27 | Unavailable | |
16 | GEAR Z=25 | Unavailable | |
17 | GEAR 6 V.TA' Z=21 | Unavailable | |
18 | THRUST WASHER | Unavailable | |
19 | GEAR 1 V.TA' Z=34 | Unavailable | |
20 | THRUST WASHER 17, 2/30/1 | Unavailable | |
21 | O-RING 18X3, 5 | Unavailable | |
22 | CIRCLIP AV 20 | Unavailable | |
23 | GEARSHIFT SHAFT+PAWL ASSY | Unavailable | |
24 | SPRING | Unavailable | |
25 | INDEX ASSY. LEVER | Unavailable | |
26 | THRUST WASHER 12, 5/21, 5 | Unavailable | |
27 | INDEX SPRING | Unavailable | |
28 | SPRING | Unavailable | |
29 | SPACER BUSH | Unavailable | |
31 | SHIFT CAM | Unavailable | |
32 | FORK 2-3 V.TA' | Unavailable | |
33 | FORK 5-6 V.TA' | Unavailable | |
34 | FORK 1-4 V.TÃ | Unavailable | |
35 | FORK SHAFT | Unavailable | |
36 | Pinion Z=15 | ||
25d.
|
$30.65
$33.21
-8%
|
||
36 | PINION Z=14 | Unavailable | |
36 | PINION Z=16 | Unavailable | |
37 | GEAR LEVER | Unavailable | |
38 | LOCTITE ANTI SEIZE 50ML.15378 | Unavailable | |
39 | LITHIUM-BASE GREASE 250GR. | Unavailable | |
40 | GEAR BOX ASSY 6 SPEEDS | Unavailable |