1989 - 1996 APRILIA CLIMBER 240 280 300
rear wheel
1 | REAR WHEEL | Unavailable | |
---|---|---|---|
1 | REAR WHEEL | Unavailable | |
1 | REAR WHEEL | Unavailable | |
1 | REAR WHEEL | Unavailable | |
2 | REAR HUB | Unavailable | |
3 | REAR WHEEL | Unavailable | |
3 | REAR WHEEL | Unavailable | |
3 | REAR WHEEL 2, 15X18" | Unavailable | |
4 | REAR SPOKE INOX | Unavailable | |
4 | REAR SPOKE NOX | Unavailable | |
4 | REAR SPOKE | Unavailable | |
5 | REAR WHEEL SPINDLE | Unavailable | |
5 | REAR WHEEL SPINDLE | Unavailable | |
6 | CHAIN TENSIONER BUSH | Unavailable | |
6 | CHAIN TENSIONER BUSH | Unavailable | |
7 | CHAIN TENSIONER BUSH | Unavailable | |
7 | CHAIN TENSIONER BUSH | Unavailable | |
8 | CHAIN RING Z=42 | Unavailable | |
8 | CHAIN RING Z=42 | Unavailable | |
9 | Tubeless Tyre Valve | ||
10d.
|
$16.19
$17.98
-10%
|
||
10 | REAR BRAKE DISC D.160 | Unavailable | |
11 | REAR BRAKE CALIPER | Unavailable | |
12 | Nipples D3,5 | ||
10d.
|
$8.24
$9.15
-10%
|
||
12 | NIPPLE INOX | Unavailable | |
13 | Master Cylinder Pipe Fitting | ||
10d.
|
$28.26
$31.4
-10%
|
||
14 | Pads Pair | ||
25d.
|
$28.67
$31.86
-10%
|
||
15 | REAR ATTACHMENT BUSH | Unavailable | |
16 | Bleeder+Cap | ||
10d.
|
$25.52
$28.36
-10%
|
||
17 | REAR MASTER CYL.W/OUT TANK 11 | Unavailable | |
18 | GASKET SET | Unavailable | |
19 | CHAIN CPL CONN.LINK | Unavailable | |
21 | Brake Oil Tank Complete Brake Oil Tank Complete | ||
25d.
|
$29.14
|
||
22 | Gear Selector Fork M6 Clips | ||
10d.
|
$18.77
$20.85
-10%
|
||
24 | PUMP ROD | Unavailable | |
24 | Rear Brake Pump Rod | ||
10d.
|
$5.54
$6.16
-10%
|
||
25 | REAR BRAKE HOSE | Unavailable | |
25 | REAR BRAKE HOSE | Unavailable | |
25 | REAR BRAKE HOSE | Unavailable | |
26 | BRAKE LEVER PIN | Unavailable | |
26 | BUSH | Unavailable | |
27 | REAR BRAKE LEVER | Unavailable | |
28 | BRAKE RETURN SPRING | Unavailable | |
29 | SPECIAL SCREW | Unavailable | |
29 | CHAIN TENSIONER SCREW M8X55 | Unavailable | |
30 | LOW NUT | Unavailable | |
30 | LOW NUT M8 | Unavailable | |
31 | BOTTOM DISK COVER, YELLOW | Unavailable | |
31 | BOTTOM DISK COVER, GREY | Unavailable | |
31 | BOTTOM DISK COVER, WHITE BOTTOM DISK COVER, WHITE | Unavailable | |
32 | TOP DISK COVER, WHITE | Unavailable | |
32 | TOP DISK COVER, WHITE | Unavailable | |
32 | TOP DISK COVER, YELLOW | Unavailable | |
32 | TOP DISK COVER, GREY | Unavailable | |
33 | Hex Screw M6x16 | ||
10d.
|
$3.34
$3.71
-10%
|
||
34 | BALL BEARING | Unavailable | |
35 | HUB BEARING D17X40X12 | Unavailable | |
36 | INTERNAL SPACER | Unavailable | |
37 | GASKET RING | Unavailable | |
37 | SPACER | Unavailable | |
38 | OIL SEAL | Unavailable | |
39 | BUSH | Unavailable | |
40 | BUSH | Unavailable | |
41 | Air Bleed Valve | ||
10d.
|
$28.25
$31.38
-10%
|
||
42 | MISSING DESCRIPTION | Unavailable | |
43 | REAR WHEEL FLAP 1, 85 | Unavailable | |
44 | Nut M6 | ||
10d.
|
$1.85
$2.06
-10%
|
||
45 | Fork M6 | ||
10d.
|
$17.66
$19.62
-10%
|