1989 - 1996 APRILIA CLIMBER 240 280 300
cdi magneto assy
1 | FLYWHEEL COVER | Unavailable | |
---|---|---|---|
2 | HEX SOCKET SCREW M6X20 | Unavailable | |
3 | CDI MAGNETO ASSY | Unavailable | |
4 | STATOR CPL. | Unavailable | |
5 | SHEATH 530 MM | Unavailable | |
6 | SHEATH 100 MM | Unavailable | |
7 | INSULATING SHEATH | Unavailable | |
8 | FASTOM | Unavailable | |
9 | INSULATING SHEATH | Unavailable | |
10 | PIN 6, 3X0, 8 | Unavailable | |
14 | SCREW M4X23 | Unavailable | |
15 | ECU | Unavailable | |
16 | SHEATH | Unavailable | |
17 | Washer D14 | ||
10d.
|
$3.88
$4.31
-10%
|
||
18 | BREAK WASHER A5 | Unavailable | |
19 | HEX SOCKET SCREW M5X14 | Unavailable | |
20 | SPRAG CLUTCH HOUSING | Unavailable | |
21 | HEX SOCKET SCREW HEX SOCKET SCREW | Unavailable | |
22 | WEIGHT 19 MM | Unavailable | |
23 | WEIGHT 13 MM | Unavailable | |
24 | WASHER VHZ6 | Unavailable | |
25 | HEX SOCKET SCREW HEX SOCKET SCREW M6X35 | Unavailable | |
26 | RUBBER SPACER 15, 5X13 | Unavailable | |
27 | RUBBER CAP | Unavailable | |
31 | O-Ring 18x1,5 | ||
10d.
|
$2.73
$3.03
-10%
|
||
32 | COVER M18X1, 5 | Unavailable | |
33 | SILASTIC 732RTV 100GR. | Unavailable | |
34 | LITHIUM-BASE GREASE 250GR. | Unavailable | |
35 | LOCTITE (VIOLET) 221 10CC. | Unavailable | |
36 | LOCTITE (GREEN) 648 5GR. | Unavailable | |
37 | STATOR CPL. | Unavailable | |
38 | CDI MAGNETO ASSY | Unavailable |