1992 - 1993 APRILIA AMICO 50
body
1 | SADDLE, BLACK | Unavailable | |
---|---|---|---|
1 | SADDLE, PRUNE | Unavailable | |
2 | DASHBOARD PANEL, BLACK | Unavailable | |
2 | DASHBOARD PANEL, RED | Unavailable | |
3 | LIGHT FRAME, VIOLET | Unavailable | |
3 | LIGHT FRAME, GREEN | Unavailable | |
3 | LIGHT FRAME, VIOLET | Unavailable | |
3 | LIGHT FRAME, GREEN | Unavailable | |
3 | LIGHT FRAME, VIOLET | Unavailable | |
3 | LIGHT FRAME, VIOLET | Unavailable | |
3 | LIGHT FRAME, BLACK | Unavailable | |
3 | LIGHT FRAME, GREY | Unavailable | |
4 | TOP FRONT SHIELD, GREY/VIOLET | Unavailable | |
4 | UP. FRONT FAIRING, GREEN | Unavailable | |
4 | TOP FRONT SHIELD, VIOLET/WHITE | Unavailable | |
4 | UP. FRONT FAIRING, GREEN | Unavailable | |
4 | TOP FRONT SHIELD, VIOLET | Unavailable | |
4 | TOP FRONT SHIELD, VIOLET | Unavailable | |
4 | UP. FRONT FAIRING, BLACK | Unavailable | |
4 | TOP FRONT SHIELD, BLACK/GREY | Unavailable | |
5 | BOTTOM FRONT SHIELD, GREY | Unavailable | |
6 | RH FORK PROTECTION, BLACK | Unavailable | |
7 | LH FORK PROTECTION, BLACK | Unavailable | |
8 | INTERNAL SHIELD, BLACK | Unavailable | |
8 | INTERNAL SHIELD, RED | Unavailable | |
9 | LOW. PROT.FAIRING, BLACK | Unavailable | |
10 | FLOOR PANEL, BLACK | Unavailable | |
10 | FLOOR PANEL, RED | Unavailable | |
11 | BATTERY COVER, GREY | Unavailable | |
11 | BATTERY COVER, WHITE | Unavailable | |
11 | BATTERY COVER, BLACK | Unavailable | |
12 | TUNNEL COVER, GREY | Unavailable | |
12 | TUNNEL COVER, BLACK | Unavailable | |
12 | TUNNEL COVER, WHITE | Unavailable | |
13 | DECAL SET | Unavailable | |
13 | DECAL SET | Unavailable | |
13 | DECAL SET | Unavailable | |
13 | DECAL SET | Unavailable | |
13 | DECAL SET | Unavailable | |
13 | DECAL SET | Unavailable | |
13 | DECAL SET | Unavailable | |
13 | DECAL SET | Unavailable | |
14 | LOCK KIT | Unavailable | |
15 | LH SIDE PANEL, VIOLET/GREY | Unavailable | |
15 | LH SIDE PANEL, GREEN | Unavailable | |
15 | LH SIDE PANEL, VIOLET/WHITE | Unavailable | |
15 | LH SIDE PANEL, GREEN | Unavailable | |
15 | LH SIDE PANEL, VIOLET | Unavailable | |
15 | LH SIDE PANEL, CYAN | Unavailable | |
15 | LH SIDE PANEL, BLACK | Unavailable | |
15 | LH SIDE PANEL, GREY/BLACK | Unavailable | |
16 | CARBURETTOR PROTECTION | Unavailable | |
17 | NUMBER PLATE HOLDER, BLACK | Unavailable | |
18 | SIDE FAIRING COVER, VIOLET | Unavailable | |
18 | SIDE FAIRING COVER, GREEN | Unavailable | |
18 | SIDE FAIRING COVER, VIOLET | Unavailable | |
18 | SIDE FAIRING COVER, GREEN | Unavailable | |
18 | SIDE FAIRING COVER, VIOLET | Unavailable | |
18 | SIDE FAIRING COVER, SKY BLUE | Unavailable | |
18 | SIDE FAIRING COVER, BLACK | Unavailable | |
18 | SIDE FAIRING COVER, BLACK | Unavailable | |
19 | LUGGAGE RACK | Unavailable | |
20 | Saddle Lock | ||
25d.
|
$66.54
$72.09
-8%
|
||
21 | HELMET COMPARTMENT+SEAL | Unavailable | |
22 | Top Box Weatherseal Top Box Weatherseal | ||
10d.
|
$13.42
$14.91
-10%
|
||
23 | RH SIDE PANEL, VIOLET/GREY | Unavailable | |
23 | RH SIDE PANEL, GREEN | Unavailable | |
23 | RH SIDE PANEL, VIOLET/WHITE | Unavailable | |
23 | RH SIDE PANEL, GREEN | Unavailable | |
23 | RH SIDE PANEL, VIOLET | Unavailable | |
23 | RH SIDE PANEL, CYAN | Unavailable | |
23 | RH SIDE PANEL, BLACK | Unavailable | |
23 | RH SIDE PANEL, BLACK/GREY | Unavailable | |
24 | Box Lock Box Lock | ||
25d.
|
$80.92
$87.67
-8%
|
||
25 | GLOVE COMP.COVER, BLACK | Unavailable | |
25 | GLOVE COMP.DOOR, RED | Unavailable | |
26 | Top Box Weatherseal | ||
10d.
|
$4.68
$5.2
-10%
|
||
27 | MAIN SWITCH - STEERING LOCK | Unavailable | |
28 | COMMUTATOR CONTACT BLOCK | Unavailable | |
29 | RH UNDERPANEL, GREY | Unavailable | |
30 | LH UNDERPANEL, GREY | Unavailable | |
31 | T BUSH * | Unavailable | |
32 | LUGG.RACK SUPPORT | Unavailable | |
33 | Spring Plate M6 Spring Plate (M6) | ||
10d.
|
$2.83
$3.14
-10%
|
||
34 | Clip M5 | ||
10d.
|
$3.47
$3.86
-10%
|
||
35 | SPLASH GUARD | Unavailable | |
36 | PLASTIC RIVET, BLACK | Unavailable | |
37 | TOP BOX REAR FAIRING | Unavailable | |
38 | Undersaddle Hook Cpl. | ||
25d.
|
$35.66
$38.63
-8%
|
||
39 | Plug | ||
10d.
|
$19.98
$22.2
-10%
|
||
40 | FRONT MUDGUARD | Unavailable | |
41 | LIGHT PROT. | Unavailable | |
42 | Hexagonal Socket Screw M6x16 | ||
10d.
|
$5.57
$6.19
-10%
|