1998 - 2005 APRILIA RX 50
central body - enduro
1 | RH SIDE PANEL, BLACK | Nėra | |
---|---|---|---|
1 | RH SIDE PANEL, ALUM. | Nėra | |
1 | RH SIDE PANEL, ORANGE | Nėra | |
1 | RH SIDE PANEL, BLUE | Nėra | |
1 | RH SIDE PANEL, ALUM. | Nėra | |
1 | RH SIDE PANEL, BLUE | Nėra | |
1 | RH SIDE PANEL, TRANSP.BLACK | Nėra | |
1 | RH SIDE PANEL, OP.BLACK | Nėra | |
2 | LH SIDE PANEL, BLACK | Nėra | |
2 | LH SIDE PANEL, ALUM. | Nėra | |
2 | LH SIDE PANEL, ORANGE | Nėra | |
2 | LH SIDE PANEL, BLUE | Nėra | |
2 | LH SIDE PANEL, ALUM. | Nėra | |
2 | LH SIDE PANEL, BLUE | Nėra | |
2 | LH SIDE PANEL, TRANSP.BLACK | Nėra | |
2 | LH SIDE PANEL, OP.BLACK | Nėra | |
3 | Spring Washer 6,5x12,5 | ||
10d.
|
$3.03
$3.37
-10%
|
||
4 | Chain Guard | ||
10d.
|
$15.62
$17.35
-10%
|
||
4 | CHAIN GUARD | Nėra | |
5 | RH SIDE PANEL EXTENSION | Nėra | |
6 | SPROCKET COVER, GREY | Nėra | |
7 | Hexagon Cocket Screws M6x15 Z.N. | ||
10d.
|
$3.03
$3.37
-10%
|
||
8 | Washer 6,6x18x1,6 Zn Uni 6593 R40 | ||
10d.
|
$2.3
$2.56
-10%
|
||
9 | Allen Screw M5x16 - 8.8 Da Uni5931 | ||
10d.
|
$6.94
$7.71
-10%
|