2004 - 2009 APRILIA RSV 1000
valves cover
1 | SPACER SCREW CPL. M6X23 | Nėra | |
---|---|---|---|
2 | VALVE COVER GASKET | Nėra | |
3 | REAR VALVES COVER | Nėra | |
4 | NUT | Nėra | |
5 | FRONT VALVES COVER | Nėra | |
6 | WASHER 8, 4 | Nėra | |
7 | HEX SOCKET SCREW M8X25 | Nėra | |
8 | HOSE CLAMP 65 | Nėra | |
9 | INTAKE FLANGE INTAKE FLANGE | Nėra | |
10 | COVER | Nėra | |
11 | PLATE | Nėra | |
12 | TEMP. SENSOR | Nėra | |
12 | WIRING WITH CONNECTOR WIRING WITH CONNECTOR | Nėra | |
13 | HEX SOCKET SCREW | Nėra | |
14 | STUD BOLT STUD BOLT | Nėra | |
15 | ANGULAR UNION ANGULAR UNION | Nėra | |
16 | COVER M18X1, 5 | Nėra | |
17 | PIPE | Nėra | |
18 | NUT | Nėra | |
19 | Cylinder Head Gasket | ||
25d.
|
$75.19
$78.33
-4%
|
||
20 | Hex Socket Screw M10x40 | ||
10d.
|
$13.97
$15.52
-10%
|
||
21 | SENSOR SENSOR | Nėra | |
22 | WASHER 6, 4 | Nėra | |
23 | Hex Socket Screw M6x16 | ||
10d.
|
$13.97
$15.52
-10%
|
||
24 | GASKET RING 12X18 | Nėra | |
25 | Wiring With Connector | ||
25d.
|
$56.99
$59.37
-4%
|