1993 - 2003 APRILIA RS 50 EXTREMA
central body i
1 | RH SIDE PANEL GUARD | Nėra | |
---|---|---|---|
2 | LH SIDE PANEL GUARD | Nėra | |
3 | RH SIDE FAIR.COVER, BLACK | Nėra | |
3 | RH SIDE FAIR.COVER, GREY | Nėra | |
3 | RH SIDE FAIR.COVER, GREY | Nėra | |
3 | RH SIDE FAIR.COVER, RED | Nėra | |
3 | RH SIDE FAIR.COVER, BLACK VRN. | Nėra | |
4 | RH SIDE PANEL, BLACK | Nėra | |
4 | RH SIDE PANEL, M.GREY | Nėra | |
4 | RH SIDE PANEL, S.GREY | Nėra | |
4 | RH SIDE PANEL, RED | Nėra | |
4 | RH SIDE PANEL, BLACK | Nėra | |
4 | RH SIDE PANEL, BLACK | Nėra | |
4 | RH SIDE PANEL, BLACK VARN. | Nėra | |
4 | RH SIDE PANEL, BLACK VARN. | Nėra | |
5 | LH SIDE PANEL, BLACK | Nėra | |
5 | LH SIDE PANEL, M.GREY | Nėra | |
5 | LH SIDE PANEL, S.GREY | Nėra | |
5 | LH SIDE PANEL, RED | Nėra | |
5 | LH SIDE PANEL, BLACK | Nėra | |
5 | LH SIDE PANEL, BLACK | Nėra | |
5 | LH SIDE PANEL, BLACK VARN. | Nėra | |
6 | FRONT FAIRING, BLACK | Nėra | |
6 | LH SIDE PANEL, BLACK VARN. | Nėra | |
7 | Plug | ||
10d.
|
$20.08
$22.31
-10%
|
||
8 | Rubber With Insert | ||
10d.
|
$9.3
$10.33
-10%
|
||
9 | Hexagon Cocket Screws M5x16 Z.N. | ||
10d.
|
$3.03
$3.37
-10%
|
||
10 | Washer 5,5x15x1,2 Zb Uni6593 R40 | ||
10d.
|
$1.85
$2.06
-10%
|
||
11 | Spring Plate M4 | ||
10d.
|
$5.76
$6.4
-10%
|
||
12 | Clip M5 | ||
10d.
|
$3.49
$3.88
-10%
|
||
13 | Oem Part | ||
10d.
|
$2.84
$3.16
-10%
|