1993 - 2003 APRILIA RS 50 EXTREMA
saddle unit
1 | DRIVER SADDLE, RED | Nėra | |
---|---|---|---|
1 | DRIVER SADDLE, BLACK | Nėra | |
1 | DRIVER SADDLE, BLACK | Nėra | |
1 | DRIVER SADDLE, BLACK | Nėra | |
2 | Saddle Rubber | ||
10d.
|
$4.9
$5.45
-10%
|
||
3 | Rubber Spacer | ||
10d.
|
$7.6
$8.45
-10%
|
||
4 | REAR SADDLE, BLACK | Nėra | |
4 | REAR SADDLE, YELLOW | Nėra | |
4 | REAR SADDLE, BLACK | Nėra | |
4 | REAR SADDLE, RED | Nėra | |
4 | REAR SADDLE, BLACK | Nėra | |
4 | REAR SADDLE, BLUE | Nėra | |
5 | Tank Door Lock Tank Door Lock | ||
25d.
|
$55.5
|
||
6 | Saddle Lock Fix.Plate | ||
10d.
|
$4.14
$4.61
-10%
|
||
7 | Washer 6,6x18x1,6 | ||
10d.
|
$3.03
$3.37
-10%
|
||
8 | Allen Screw M6x8 Da -8.8 Uni 5931 | ||
10d.
|
$2.79
$3.11
-10%
|
||
9 | Low Nut M19x1 | ||
10d.
|
$3.88
$4.31
-10%
|
||
10 | Notched Washer | ||
10d.
|
$3.03
$3.37
-10%
|
||
11 | SADDLE LOCK CUP | Nėra | |
12 | PILLION SEAT STRAP, BLACK | Nėra | |
12 | PILLION SEAT STRAP, RED | Nėra | |
12 | PILLION SEAT STRAP, BLACK | Nėra | |
12 | PILLION SEAT STRAP, BLACK | Nėra | |
12 | PILLION SEAT STRAP, YELLOW | Nėra | |
12 | Pillion Seat Strap Blu | ||
25d.
|
$29.21
$31.56
-7%
|
||
13 | GLOVE COMP.DOOR, G.GREY | Nėra | |
13 | GLOVE COMP.DOOR, GREY | Nėra | |
13 | GLOVE COMP.DOOR, BLACK | Nėra | |
13 | GLOVE COMP.DOOR, GREY | Nėra | |
13 | GLOVE COMP.DOOR, BLUE | Nėra | |
13 | Glove Comp.Door, Black | ||
25d.
|
$58.43
$60.86
-4%
|
||
13 | GLOVE COMP.DOOR, GREY | Nėra | |
13 | GLOVE COMP.DOOR, S.GREY | Nėra | |
13 | GLOVE COMP.DOOR, GREY | Nėra | |
13 | GLOVE COMP.DOOR, D.GREY | Nėra | |
13 | GLOVE COMP.DOOR, BLACK | Nėra | |
14 | Self-Locking Nut M5-Din 6926 Z.B. | ||
10d.
|
$2.72
$3.02
-10%
|