![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
1998 - 2002 APRILIA RS 250
engine | carburettor ii
1 | VALVE MOTOR - AP8600027 | Nėra | |
---|---|---|---|
2 | SCREW M6X16 - AP8600028 | Nėra | |
3 | VALVE LEVER - AP8600029 | Nėra | |
4 | Valves Lever Pulley - AP8600030 | ||
25d.
|
$54.76
$59.32
-8%
|
||
5 | OIL PUMP LEVER PULLEY - AP8600031 | Nėra | |
6 | SPRING - AP8600032 | Nėra | |
7 | SCREW - AP8600034 | Nėra | |
8 | SPACER 5X10X15 - AP8600033 | Nėra | |
9 | REAR CYLINDER VALVE FASTENER - AP8114304 | Nėra | |
10 | REAR CYLINDER VALVE FASTENER - AP8114303 | Nėra | |
11 | FRONT CYLINDER VALVE FASTENER - AP8114302 | Nėra | |
12 | FRONT CYLINDER VALVE FASTENER - AP8114301 | Nėra | |
13 | MAINTENANCE - AP8138192 | Nėra | |
14 | MAX AIR SOLENOID - AP8600193 | Nėra | |
15 | MIN AIR SOLENOID - AP8600194 | Nėra | |
16 | NUT M6 - AP8600071 | Nėra | |
17 | RUBBER SPACER - AP8600197 | Nėra | |
18 | Support Plate - AP8600196 | ||
10d.
|
$15.6
$17.33
-10%
|
||
19 | MAX AIR PIPE - AP8600200 | Nėra | |
20 | VALVE LEVER CABLE GUIDE - AP8102418 | Nėra | |
21 | 2-WAY UNION - AP8600201 | Nėra | |
22 | SPACER - AP8102425 | Nėra | |
23 | MIN AIR PIPE - AP8600198 | Nėra | |
24 | SOLENOIDS AIR FILTER - AP8600195 | Nėra | |
25 | 3-WAY UNION - AP8600184 | Nėra | |
26 | MAX AIR PIPE - AP8600199 | Nėra |