1995 - 1998 APRILIA RALLY 50 AC
sankaba
1 | OIL SEAL | Nėra | |
---|---|---|---|
2 | SEC. FIXED SHEAVE, COMPLETE | Nėra | |
2 | SEC. FIXED SHEAVE, COMPLETE | Nėra | |
3 | GUIDE ROLLER FOR VARIATOR | Nėra | |
3 | GUIDE ROLLER FOR VARIATOR | Nėra | |
3 | GUIDE ROLLER FOR VARIATOR | Nėra | |
4 | OIL SEAL D34X39X4 | Nėra | |
4 | OIL SEAL D32X39X4 | Nėra | |
4 | OIL SEAL | Nėra | |
5 | SEC. SLIDING SHEAVE, COMPLETE | Nėra | |
5 | SEC. SLIDING SHEAVE, COMPLETE | Nėra | |
6 | O-RING D36X1, 5 | Nėra | |
6 | O-RING D37, 8X1, 7 | Nėra | |
6 | O-RING | Nėra | |
7 | VARIATOR SPRING CUP | Nėra | |
7 | VARIATOR SPRING CUP | Nėra | |
8 | SEC. SHEAVE SPRING | Nėra | |
8 | SEC. SHEAVE SPRING | Nėra | |
9 | BRAKE SHOES RETURN SPRING | Nėra | |
9 | Brake Shoes Return Spring | ||
10d.
|
$6.47
$7.19
-10%
|
||
10 | CENTRIFUGAL CLUTCH ASSY | Nėra | |
10 | CENTRIFUGAL CLUTCH ASSY | Nėra | |
11 | NUT M28X1 | Nėra | |
11 | NUT M28X1 | Nėra | |
12 | CLUTCH HOUSING, COMPLETE | Nėra | |
12 | CLUTCH HOUSING, COMPLETE | Nėra | |
13 | NUT M10X1 H=5, 8 | Nėra | |
13 | NUT M10X1, 25 NUT M10X1, 25 | Nėra | |
14 | Spring Washer D10x21x2 | ||
10d.
|
$2.27
$2.52
-10%
|
||
15 | SPEED VARIATOR W/ CLUTCH | Nėra | |
15 | SPEED VARIATOR W/ CLUTCH SPEED VARIATOR W/ CLUTCH | Nėra | |
16 | BRAKE SHOES RUBBER D4X11 | Nėra | |
17 | OUTSIDE CIRCLIP D5 | Nėra |