1995 - 1998 APRILIA RALLY 50 AC
body
1 | FRONT MUDGUARD, RED | Nėra | |
---|---|---|---|
1 | FRONT MUDGUARD, BLACK | Nėra | |
1 | FRONT MUDGUARD, BLUE | Nėra | |
1 | FRONT MUDGUARD, G. GREEN | Nėra | |
1 | FRONT MUDGUARD, AMBER | Nėra | |
1 | FRONT MUDGUARD, ROYAL BLUE | Nėra | |
1 | FRONT MUDGUARD, ORANGE | Nėra | |
1 | FRONT MUDGUARD, POLO AZURE | Nėra | |
1 | FRONT MUDGUARD, BLUE | Nėra | |
2 | UNDERPANEL, GREY | Nėra | |
2 | UNDERPANEL, BRONZE | Nėra | |
2 | UNDERPANEL, BRONZE | Nėra | |
2 | UNDERPANEL, AMBER | Nėra | |
2 | UNDERPANEL, AMBER | Nėra | |
2 | Underpanel, Black Underpanel, Black | ||
25d.
|
$144.32
$150.33
-4%
|
||
2 | UNDERPANEL, SPIDER GRAY | Nėra | |
2 | UNDERPANEL, 180 ALUM. | Nėra | |
2 | UNDERPANEL, AMARILLO YELLOW | Nėra | |
2 | UNDERPANEL, MINERAL GREY | Nėra | |
2 | UNDERPANEL, MERCURY GREY | Nėra | |
2 | UNDERPANEL, RED | Nėra | |
2 | Underpanel, Black | ||
25d.
|
$144.32
$150.33
-4%
|
||
2 | UNDERPANEL, TOBACCO BROWN | Nėra | |
2 | UNDERPANEL, ORANGE | Nėra | |
3 | FRONT SPLASH GUARD, GREY | Nėra | |
3 | FRONT SPLASH GUARD, BLUE | Nėra | |
3 | FRONT SPLASH GUARD, BLACK | Nėra | |
4 | FLOOR PANEL, BLACK | Nėra | |
4 | FLOOR PANEL, GREY | Nėra | |
4 | FLOOR PANEL, BLUE | Nėra | |
5 | LH MAT, BLACK | Nėra | |
5 | LH MAT, TRANSP. | Nėra | |
5 | LH MAT, GREY | Nėra | |
6 | RH MAT, BLACK | Nėra | |
6 | RH MAT, TRANSP. | Nėra | |
6 | RH MAT, GREY | Nėra | |
7 | TYPE APPR.DATA COVER, GREY | Nėra | |
7 | TYPE APPR.DATA COVER, BLACK | Nėra | |
7 | TYPE APPR.DATA COVER, BLUE | Nėra | |
7 | Type Appr.Data Cover, Blue | ||
10d.
|
$18.5
$20.56
-10%
|
||
8 | Undersaddle Hook Cpl. | ||
25d.
|
$33.08
|
||
9 | SCUDO INTERNO NERO (824 INTERNAL SHIELD, BLUE | Nėra | |
9 | INTERNAL SHIELD, GREY | Nėra | |
9 | INTERNAL SHIELD, BLUE INTERNAL SHIELD, BLUE | Nėra | |
10 | FRONT SHIELD, RED | Nėra | |
10 | FRONT SHIELD, BLUE | Nėra | |
10 | FRONT SHIELD, G. GREEN | Nėra | |
10 | FRONT SHIELD, AMBER | Nėra | |
10 | FRONT SHIELD, R.BLUE | Nėra | |
10 | FRONT SHIELD, ORANGE | Nėra | |
10 | FRONT SHIELD, POLO AZURE | Nėra | |
10 | FRONT SHIELD, SH.BLACK | Nėra | |
10 | FRONT SHIELD, M.GREEN | Nėra | |
10 | FRONT SHIELD, M.GREY | Nėra | |
10 | FRONT SHIELD, CH.BLUE | Nėra | |
10 | FRONT SHIELD, E.GREY | Nėra | |
10 | FRONT SHIELD, OP.BLACK | Nėra | |
10 | FRONT SHIELD, CH.BLUE | Nėra | |
10 | FRONT SHIELD, OP.BLACK | Nėra | |
10 | FRONT SHIELD, BLACK | Nėra | |
10 | FRONT SHIELD, E.GREY | Nėra | |
10 | FRONT SHIELD, BLACK | Nėra | |
11 | HANDGUARD PAIR, BLACK | Nėra | |
11 | HANDGUARD PAIR, GREY | Nėra | |
11 | HANDGUARD PAIR, BLUE | Nėra | |
12 | WINDSHIELD, GREY | Nėra | |
12 | Windshield, O.Black Windshield, O.Black | ||
25d.
|
$141.56
$147.46
-4%
|
||
12 | FRONT FAIRING, GREEN | Nėra | |
12 | WINDSHIELD, AMBER | Nėra | |
12 | FRONT FAIRING, ROYAL BLUE | Nėra | |
12 | WINDSHIELD, AR.ORANGE | Nėra | |
12 | FRONT FAIRING, POLO AZURE | Nėra | |
12 | WINDSHIELD, SHINING BLACK | Nėra | |
12 | WINDSHIELD, M.GREEN | Nėra | |
12 | WINDSHIELD, E.GREY | Nėra | |
12 | Windshield, O.Black | ||
25d.
|
$141.56
$147.46
-4%
|
||
12 | FRONT FAIRING, APRILIA BLACK | Nėra | |
12 | FRONT FAIRING, APRILIA BLACK | Nėra | |
12 | FRONT FAIRING, M.GREY | Nėra | |
12 | WINDSHIELD, CHIPS BLUE | Nėra | |
13 | DASHBOARD PANEL, BLACK | Nėra | |
13 | DASHBOARD PANEL, GREY | Nėra | |
13 | DASHBOARD PANEL, BLUE | Nėra | |
13 | DASHBOARD PANEL, BLUE | Nėra | |
14 | Rear Mudguard, Black Rear Mudguard, Black | ||
25d.
|
$41.27
$43.0
-4%
|
||
15 | LH SIDE GUARD, BLACK | Nėra | |
15 | LH SIDE GUARD, G.GREEN | Nėra | |
15 | LH SIDE GUARD, AMBER | Nėra | |
15 | LH SIDE GUARD, GREY | Nėra | |
15 | LH SIDE GUARD, S.GREY | Nėra | |
15 | LH SIDE GUARD, GREY | Nėra | |
15 | LH SIDE GUARD, SH.BLACK | Nėra | |
15 | LH SIDE GUARD, CUBIC | Nėra | |
15 | LH SIDE GUARD, BLUE | Nėra | |
16 | RED TUNNEL | Nėra | |
16 | BLACK TUNNEL | Nėra | |
16 | BLUE TUNNEL | Nėra | |
16 | G.GREEN TUNNEL | Nėra | |
16 | AMBER TUNNEL | Nėra | |
16 | GREY SAT. TUNNEL | Nėra | |
16 | TUNNEL, BLUE | Nėra | |
17 | BLACK TOOLBOX | Nėra | |
18 | TUNNEL COVER, RED | Nėra | |
18 | TUNNEL COVER, BLACK | Nėra | |
18 | TUNNEL COVER, BLUE | Nėra | |
18 | TUNNEL COVER, G.GREEN | Nėra | |
18 | TUNNEL COVER, AMBER | Nėra | |
18 | TUNNEL COVER, GREY | Nėra | |
18 | Tunnel Cover, Blue | ||
25d.
|
$52.57
$54.76
-4%
|
||
19 | Tank Door Lock Tank Door Lock | ||
25d.
|
$55.34
|
||
20 | RH SIDE GUARD, CUBIC | Nėra | |
20 | RH SIDE GUARD, G.GREEN | Nėra | |
20 | RH SIDE GUARD, AMBER | Nėra | |
20 | RH SIDE GUARD, GREY | Nėra | |
20 | RH SIDE GUARD, S.GREY | Nėra | |
20 | RH SIDE GUARD, GREY | Nėra | |
20 | RH SIDE GUARD, BLUE | Nėra | |
20 | RH SIDE GUARD, BLACK | Nėra | |
20 | RH SIDE GUARD, SH.BLACK | Nėra | |
21 | Saddle Spin | ||
10d.
|
$18.04
$20.04
-10%
|
||
22 | PILLAR HINGE, BLACK | Nėra | |
22 | PILLAR HINGE, RED | Nėra | |
22 | PILLAR HINGE, BLUE | Nėra | |
22 | PILLAR HINGE, GREEN | Nėra | |
22 | PILLAR HINGE, AMBER | Nėra | |
22 | PILLAR HINGE, R. BLUE | Nėra | |
22 | PILLAR HINGE, ORANGE | Nėra | |
22 | PILLAR HINGE, AZURE | Nėra | |
22 | PILLAR HINGE, SH.BLACK | Nėra | |
22 | PILLAR HINGE, GREEN | Nėra | |
22 | PILLAR HINGE, M.GR. | Nėra | |
22 | PILLAR HINGE, CH.BLUE | Nėra | |
22 | PILLAR HINGE, BLUE | Nėra | |
22 | PILLAR HINGE, E.GREY | Nėra | |
23 | SPLASH GUARD, WHITE | Nėra | |
23 | REAR SPLASH GUARD, GREY | Nėra | |
23 | REAR SPLASH GUARD, BLUE | Nėra | |
23 | REAR SPLASH GUARD, BLACK | Nėra | |
24 | NUMBER PLATE HOLDER | Nėra | |
24 | Taillight Support, Blue | ||
25d.
|
$49.15
$51.19
-4%
|
||
24 | GREY TAILLIGHT SUPPORT | Nėra | |
24 | TAILLIGHT SUPPORT, BLUE | Nėra | |
25 | Number Plate Support | ||
10d.
|
$17.19
$19.1
-10%
|
||
26 | SADDLE LOCK | Nėra | |
27 | REAR FAIRING, RED | Nėra | |
27 | DRILLED REAR FAIRING, RED | Nėra | |
27 | REAR FAIRING, BLACK | Nėra | |
27 | REAR FAIRING, BLUE | Nėra | |
27 | DRILLED REAR FAIRING, BLUE | Nėra | |
27 | DRILLED REAR FAIRING, BLACK | Nėra | |
27 | REAR FAIRING, G.GREEN | Nėra | |
27 | REAR FAIRING, AMBER | Nėra | |
27 | DRILLED REAR FAIRING, G.GREEN | Nėra | |
27 | DRILLED REAR FAIRING, AMB. | Nėra | |
27 | REAR FAIRING, BLACK | Nėra | |
27 | REAR FAIRING, ROYAL BLUE | Nėra | |
27 | REAR FAIRING, ORANGE | Nėra | |
27 | DRILLED REAR FAIRING, R.BLUE | Nėra | |
27 | DRILLED REAR FAIRING, ORANGE | Nėra | |
27 | REAR FAIRING, POLO AZURE | Nėra | |
27 | DRILLED REAR FAIRING, P. AZURE | Nėra | |
27 | REAR FAIRING, SHINING BLACK | Nėra | |
27 | DRILLED REAR FAIRING, SH.BLACK | Nėra | |
27 | REAR FAIRING, M.GREEN | Nėra | |
27 | DRILLED REAR FAIRING, M. GREEN | Nėra | |
27 | REAR FAIRING, M.GREY | Nėra | |
27 | DRILLED REAR FAIRING, GR.M. | Nėra | |
27 | REAR FAIRING, CHIPS BLUE | Nėra | |
27 | DRILLED REAR FAIRING, C.BLUE | Nėra | |
27 | REAR FAIRING, E.GREY | Nėra | |
27 | DRILLED REAR FAIRING, E.GREY | Nėra | |
27 | REAR FAIRING, O.BLACK | Nėra | |
27 | DRILLED REAR FAIRING, O.BLACK | Nėra | |
27 | REAR FAIRING, BLACK | Nėra | |
27 | DRILLED REAR FAIRING, BLACK | Nėra | |
28 | HELMET COMPARTMENT | Nėra | |
29 | LONG SADDLE CPL., BLACK | Nėra | |
29 | LONG SADDLE CPL., BLACK | Nėra | |
29 | LONG SADDLE CPL., BLACK | Nėra | |
29 | LONG SADDLE CPL., TOBACCO | Nėra | |
29 | LONG SADDLE CPL., GREY | Nėra | |
29 | LONG SADDLE CPL., BLUE | Nėra | |
30 | Hex Socket Screw M6x50 | ||
10d.
|
$16.25
$18.05
-10%
|
||
31 | Lock Hardware Kit | ||
25d.
|
$99.2
$110.22
-10%
|
||
32 | MAIN SWITCH - STEERING LOCK | Nėra | |
33 | Notched Washer | ||
10d.
|
$3.02
$3.36
-10%
|
||
34 | Clip M5 | ||
10d.
|
$3.48
$3.86
-10%
|
||
35 | Screw Clip D5,5 | ||
10d.
|
$5.58
$6.2
-10%
|
||
36 | Screw W/ Flange M5x16 | ||
10d.
|
$4.72
$5.24
-10%
|
||
37 | Screw | ||
10d.
|
$3.02
$3.36
-10%
|
||
38 | Allen Screw M4x10 Da -8.8 Uni 5931 | ||
10d.
|
$3.02
$3.36
-10%
|
||
39 | Screw | ||
10d.
|
$3.02
$3.36
-10%
|
||
40 | / | ||
10d.
|
$3.48
$3.86
-10%
|
||
41 | Hexagon Cocket Screws M5x16 Z.N. | ||
10d.
|
$3.02
$3.36
-10%
|
||
42 | Self-Tapping Screw | ||
10d.
|
$2.72
$3.02
-10%
|
||
43 | / | ||
10d.
|
$3.02
$3.36
-10%
|
||
44 | Hexagon Cocket Screws M5x12 | ||
10d.
|
$4.72
$5.24
-10%
|
||
45 | / | ||
10d.
|
$3.34
$3.71
-10%
|
||
46 | SPACER D6X8X13, 5* | Nėra | |
47 | HANDLE, RED | Nėra | |
47 | HANDLE, BLACK | Nėra | |
47 | HANDLE, BLUE | Nėra | |
47 | HANDLE, G. GREEN | Nėra | |
47 | HANDLE, AMBER | Nėra | |
47 | HANDLE, ROYAL BLUE | Nėra | |
47 | HANDLE, ORANGE | Nėra | |
47 | HANDLE, POLO AZURE | Nėra | |
47 | HANDLE, SH.BLACK | Nėra | |
47 | HANDLE, M.GREEN | Nėra | |
47 | HANDLE, M.GREY | Nėra | |
47 | HANDLE, CHIPS BLUE | Nėra | |
47 | HANDLE, EGYPT GREY | Nėra | |
47 | HANDLE, O.BLACK | Nėra | |
47 | HANDLE, BLACK | Nėra | |
48 | Handle Bush | ||
10d.
|
$13.97
$15.52
-10%
|
||
49 | HANDLE RUBBER | Nėra | |
50 | Aprilia Key W/Out Transpo. Aprilia Key W/Out Transpo. | ||
10d.
|
$19.24
$21.38
-10%
|
||
51 | Shear Rivet M6x17 | ||
10d.
|
$3.69
$4.1
-10%
|
||
52 | LUGGAGE RACK | Nėra | |
53 | Low Nut M19x1 | ||
10d.
|
$3.87
$4.3
-10%
|
||
54 | Lever | ||
10d.
|
$9.64
$10.71
-10%
|
||
55 | Washer | ||
10d.
|
$2.29
$2.55
-10%
|
||
56 | Screw M4x6 | ||
10d.
|
$1.88
$2.09
-10%
|
||
57 | Self-Locking Nut M5-Din 6926 Z.B. | ||
10d.
|
$2.71
$3.01
-10%
|
||
58 | Washer 15x5,5x1,2 | ||
10d.
|
$3.02
$3.36
-10%
|
||
59 | / | ||
10d.
|
$3.02
$3.36
-10%
|
||
60 | Washer 4,3x9x0,8 Da Iso 7089 R40 | ||
10d.
|
$2.29
$2.55
-10%
|
||
61 | Reflector, Amber | ||
10d.
|
$11.21
$12.46
-10%
|
||
62 | Self-Locking Nut M5-Din 6926 Z.B. | ||
10d.
|
$2.71
$3.01
-10%
|
||
63 | Plate Usa Support | ||
10d.
|
$26.18
$29.09
-10%
|
||
64 | NUMBER PLATE HOLDER SUPPORT | Nėra | |
65 | T Bush | ||
10d.
|
$2.78
$3.09
-10%
|
||
66 | Rubber Spacer | ||
10d.
|
$7.58
$8.42
-10%
|
||
67 | Screw W/ Flange M6x25 | ||
10d.
|
$3.87
$4.3
-10%
|
||
68 | Self-Locking Nut M6 | ||
10d.
|
$3.02
$3.36
-10%
|
||
69 | Hexagonal Socket Screw M6x16 | ||
10d.
|
$5.58
$6.2
-10%
|