![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
1993 - 2003 APRILIA RS 50 EXTREMA
rear body i
1 | RH SADDLE SUP COV., S.GREY - AP8239459 | Nėra | |
---|---|---|---|
1 | RH SADDLE SUP COV., G.GREY - AP8248796 | Nėra | |
1 | RH SADDLE SUP COV., GREY - AP8249118 | Nėra | |
1 | RH SADDLE SUP COV., BLACK - AP8249889 | Nėra | |
1 | RH SADDLE SUP COV., BLUE - AP8258797 | Nėra | |
1 | Rh Saddle Sup Cov., Black - AP8258964 | ||
25d.
|
$84.52
$91.57
-8%
|
||
1 | RH SADDLE SUP COV., GREY - AP8258967 | Nėra | |
1 | RH SADDLE SUP COV., GREY - AP8249595 | Nėra | |
1 | RH SADDLE SUP COV., D.GREY - AP8258195 | Nėra | |
1 | RH SADDLE SUP COV., BLACK - AP8258427 | Nėra | |
1 | RH SADDLE SUP COV., GREY - AP8258572 | Nėra | |
2 | LH SADDLE SUP COV., S.GREY - AP8239460 | Nėra | |
2 | LH SADDLE SUP COV., G.GREY - AP8248797 | Nėra | |
2 | LH SADDLE SUP COV., GREY - AP8249596 | Nėra | |
2 | LH SADDLE SUP COV., GREY - AP8258573 | Nėra | |
2 | LH SADDLE SUP COV., BLUE - AP8258798 | Nėra | |
2 | Lh Saddle Sup Cov., Black - AP8258965 | ||
25d.
|
$84.52
$91.57
-8%
|
||
2 | LH SADDLE SUP COV., GREY - AP8258968 | Nėra | |
2 | LH SADDLE SUP COV., GREY - AP8249119 | Nėra | |
2 | LH SADDLE SUP COV., BLACK - AP8249890 | Nėra | |
2 | LH SADDLE SUP COV., D.GREY - AP8258196 | Nėra | |
2 | LH SADDLE SUP COV., BLACK - AP8258428 | Nėra | |
3 | REAR FAIRING, BLACK - AP8268270 | Nėra | |
3 | Rear Fairing, Fluo Red - AP8268383 | ||
25d.
|
$391.38
$424.0
-8%
|
||
3 | REAR FAIRING, BLACK - AP8268173 | Nėra | |
3 | REAR FAIRING, A.BLACK - AP8268460 | Nėra | |
3 | REAR FAIRING, A.BLACK - AP8239461 | Nėra | |
3 | REAR FAIRING, BLACK - AP8249594 | Nėra | |
3 | REAR FAIRING, GREY - AP8249814 | Nėra | |
3 | REAR FAIRING,D. BLACK - AP8258426 | Nėra | |
3 | REAR FAIRING, BLACK - AP8258779 | Nėra | |
3 | REAR FAIRING, BLUE - AP8258796 | Nėra | |
3 | REAR FAIRING, FLUO RED - AP8248795 | Nėra | |
3 | REAR FAIRING, D. BLACK - AP8258194 | Nėra | |
3 | REAR FAIRING, GREY - AP8258571 | Nėra | |
3 | REAR FAIRING, BLACK - AP8258821 | Nėra | |
4 | Clip M5 - AP8102375 | ||
10d.
|
$3.46
$3.84
-10%
|
||
5 | Hexagon Cocket Screws M5x12 - AP8152302 | ||
10d.
|
$4.69
$5.22
-10%
|
||
6 | Self-Tapping Screw - AP8150413 | ||
10d.
|
$2.71
$3.01
-10%
|
||
7 | Hexagon Cocket Screws M5x20 - AP8152338 | ||
10d.
|
$3.67
$4.07
-10%
|
||
8 | Screw W/ Flange M5x16 - AP8152298 | ||
10d.
|
$4.69
$5.22
-10%
|