2000 - 2005 APRILIA PEGASO 650
gear box
1 | GEAR BOX CPL.5 SPEED | Nėra | |
---|---|---|---|
1 | GEAR BOX CPL.5 SPEED | Nėra | |
2 | 4TH PINION GEAR Z=22 | Nėra | |
3 | THRUST WASHER 25, 6/28, 5/1, 5 | Nėra | |
4 | CIRCLIP D25 | Nėra | |
5 | 3RD PINION GEAR Z=16 | Nėra | |
6 | THRUST WASHER 21, 2/27, 5/1 | Nėra | |
7 | ROLLER CAGE 21X25X13 | Nėra | |
8 | 5TH PINION GEAR Z=24 | Nėra | |
9 | 2ND PINION GEAR Z=16 | Nėra | |
10 | DRIVEN SHAFT | Nėra | |
11 | ROLLER CAGE 22X26X10 | Nėra | |
12 | ROLLER CAGE 22X26X13 | Nėra | |
13 | FREE PINION FREE PINION | Nėra | |
14 | THRUST WASHER | Nėra | |
15 | INGRANAGGIO Z= INGRANAGGIO Z= | Nėra | |
16 | 3RD WHEEL GEAR Z=21 | Nėra | |
17 | RING | Nėra | |
18 | 4TH WHEEL GEAR Z=23 | Nėra | |
19 | Thrust Washer 21,2/30/1 | ||
10d.
|
$14.79
$16.43
-10%
|
||
20 | ROLLER CAGE 21X25X10 | Nėra | |
21 | 1ST WHEEL GEAR Z=33 | Nėra | |
22 | THRUST WASHER 17, 2/30/1 | Nėra | |
23 | PRIMARY GEAR SHAFT Z=12 | Nėra | |
24 | O-RING 18X3, 5 | Nėra | |
25 | PINION Z=16 PINION Z=16 | Nėra | |
26 | CIRCLIP AV 20 | Nėra | |
27 | DRIVEN SHAFT | Nėra | |
28 | Stop Ring | ||
10d.
|
$24.16
$26.85
-10%
|
||
29 | NUT M20X1, 5 | Nėra |