1991 - 1995 APRILIA PEGASO 125
karteris
1 | CRANKCASE ASSY | Nėra | |
---|---|---|---|
2 | FREE PINION SHAFT | Nėra | |
3 | PIPE | Nėra | |
4 | ROLLER CAGE ROLLER CAGE | Nėra | |
5 | PIN 8X16 | Nėra | |
6 | GASKET RING 12X18 | Nėra | |
7 | HEX SCREW M12X12 | Nėra | |
8 | Brass Union Cod. Rotax 924152 Brass Union Cod. Rotax 924152 | ||
10d.
|
$16.99
$18.87
-10%
|
||
9 | PLUG SCREW M10X10 | Nėra | |
10 | OIL SEAL 28X38X7 | Nėra | |
11 | OIL SEAL 25X38X7 | Nėra | |
12 | BEARING 6205 | Nėra | |
13 | Bearing 6203 | ||
25d.
|
$31.35
$34.83
-10%
|
||
14 | BEARING 6302 | Nėra | |
15 | Gasket | ||
10d.
|
$12.81
$14.24
-10%
|
||
16 | HEX SOCKET SCREW M6X45 | Nėra | |
17 | HEX SOCKET SCREW | Nėra | |
18 | GASKET RING 8X13 | Nėra | |
19 | HEX SOCKET SCREW M8X45 | Nėra | |
20 | WATER PUMP CASING | Nėra | |
21 | Oil Seal 10x26x7 | ||
10d.
|
$27.97
$31.07
-10%
|
||
22 | WATER PUMP SHAFT ASSY. | Nėra | |
23 | Pin 4x15, 8 Pin 4x15, 8 | ||
10d.
|
$8.13
$9.03
-10%
|
||
24 | WATER PUMP GEAR Z=14 | Nėra | |
25 | THRUST WASHER 10, 1/17/1 | Nėra | |
26 | IMPELLER | Nėra | |
27 | PIN 4X16 | Nėra | |
28 | O-RING 26,7X1,8 | Nėra | |
29 | SCREW W/ FLANGE | Nėra | |
30 | GASKET RING 12X18 | Nėra | |
31 | MAGNETIC DRAIN PLUG M12X1, 5 ROTAX241780 | Nėra | |
32 | HEX SOCKET SCREW M8X16 HEX SOCKET SCREW M8X16 | Nėra | |
33 | HEX SOCKET SCREW M6X12 | Nėra | |
34 | GASKET D.8X24 | Nėra | |
35 | RUBBER SPACER | Nėra | |
36 | NEUTRAL INDICATOR SWITCH | Nėra | |
37 | STUD BOLT M8X28X20 | Nėra | |
38 | STUD BOLT M8X57/20 | Nėra | |
39 | PIN 8X16 | Nėra | |
40 | Bush | ||
25d.
|
$39.06
$40.7
-4%
|
||
41 | MOLYKOTE 111 100GR. | Nėra | |
42 | LOCTITE (GREEN) 648 5GR. | Nėra | |
43 | LOCTITE (VIOLET) 221 10CC. | Nėra | |
44 | WATER PUMP ASSY | Nėra |