1999 - 2001 APRILIA LEONARDO 250
front body - internal shield
1 | INTERNAL SHIELD, M. RED | Nėra | |
---|---|---|---|
1 | INTERNAL SHIELD, S.YELLOW | Nėra | |
1 | INTERNAL SHIELD, ICE CH.BLUE | Nėra | |
1 | INTERNAL SHIELD, ICE GREEN | Nėra | |
1 | INTERNAL SHIELD, GREEN | Nėra | |
1 | INTERNAL SHIELD, GREY | Nėra | |
1 | INTERNAL SHIELD, GREY | Nėra | |
1 | INTERNAL SHIELD, SH.BLACK | Nėra | |
1 | INTERNAL SHIELD, GREY INTERNAL SHIELD, GREY | Nėra | |
1 | INTERNAL SHIELD, EM.BLUE | Nėra | |
2 | UNDERSADDLE HOOK CPL. | Nėra | |
3 | TYPE APPR.DATA COVER, GREY | Nėra | |
3 | TYPE APPR.DATA COVER, BLUE | Nėra | |
3 | TYPE APPR.DATA COVER, GREY | Nėra | |
3 | TYPE APPR.DATA COVER, GREEN | Nėra | |
4 | Shear Rivet M6x17 | ||
10d.
|
$3.68
$4.09
-10%
|
||
5 | Allen Screw M6x16 Da - 8.8 Uni 5931 | ||
10d.
|
$2.29
$2.54
-10%
|
||
6 | MAIN SWITCH - STEERING LOCK | Nėra | |
7 | Self-Tapping Screw | ||
10d.
|
$2.71
$3.02
-10%
|
||
8 | Screw 4,2x25 | ||
10d.
|
$3.02
$3.35
-10%
|
||
9 | Poliflex Pipe Poliflex Pipe | ||
10d.
|
$14.88
$16.54
-10%
|
||
10 | Clip Clip | ||
10d.
|
$3.02
$3.35
-10%
|
||
11 | Aprilia Key W/Out Transpo. Aprilia Key W/Out Transpo. | ||
10d.
|
$19.2
$21.33
-10%
|