![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
1998 - 2001 APRILIA LEONARDO 150
carburettor iii
1 | CARBURETTOR BS 26-161 - AP8106913 | Nėra | |
---|---|---|---|
1 | CARBURETTOR BS 26-162 CARBURETTOR BS 26-162 - AP8106623 | Nėra | |
1 | CARBURETTOR BS 26-131 99 - AP8106624 | Nėra | |
1 | CARBURETTOR BS 26-133 99 - AP8106630 | Nėra | |
2 | O-Ring - AP8106494 | ||
10d.
|
$12.83
$14.25
-10%
|
||
3 | PLATE - AP8106495 | Nėra | |
4 | Float - AP8106496 | ||
25d.
|
$27.52
$30.29
-9%
|
||
5 | Pin - AP8106497 | ||
10d.
|
$13.91
$15.46
-10%
|
||
6 | Needle Valve - AP8106498 | ||
25d.
|
$26.05
$28.95
-10%
|
||
7 | WASHER - AP8106499 | Nėra | |
8 | MAIN JET - AP8106468 | Nėra | |
8 | MAIN JET - AP8106564 | Nėra | |
9 | Idle Jet - AP8106500 | ||
10d.
|
$17.31
$19.23
-10%
|
||
10 | GASKET - AP8106501 | Nėra | |
11 | FLOAT CHAMBER - AP8106677 | Nėra | |
12 | SCREW - AP8106503 | Nėra | |
13 | SCREW - AP8106504 | Nėra | |
14 | EXHAUST PIPE - AP8106505 | Nėra | |
15 | NEEDLE VALVE ASSY - AP8106514 | Nėra | |
16 | Screw - AP8106485 | ||
10d.
|
$13.56
$15.07
-10%
|