2000 - 2005 APRILIA PEGASO 650
drive shaft - cylinder - piston t
1 | CRANKSHAFT CPL. - AP0295191 | Nėra | |
---|---|---|---|
2 | PIN 8X24 - AP0429150 | Nėra | |
3 | BALANCE SHAFT GEAR CPL. BALANCE SHAFT GEAR CPL. - AP0294476 | Nėra | |
4 | Spring 16,9 - AP0239015 | ||
10d.
|
$14.57
$16.19
-10%
|
||
5 | TRANSMISSION KEY 4X5 - AP0246570 | Nėra | |
6 | TRANSMISSION KEY 6X9 - AP0946015 | Nėra | |
7 | Spacer 48x67x1 - AP0627030 | ||
10d.
|
$17.79
$19.77
-10%
|
||
8 | Spacer 48x67x1 - AP0627030 | ||
10d.
|
$17.79
$19.77
-10%
|
||
8 | SPACER 48X67X1, 25 - AP0627031 | Nėra | |
8 | SPACER 48X67X1, 5 - AP0627032 | Nėra | |
8 | SPACER 48X67X1, 75 - AP0627033 | Nėra | |
9 | BALANCE SHAFT Z=11 - AP0237999 | Nėra | |
10 | THRUST WASHER 24, 3/41/1, 5 - AP0227542 | Nėra | |
11 | SPACER 20X41X0, 8 - AP0627070 | Nėra | |
11 | SPACER 20X41X1, 0 - AP0627071 | Nėra | |
11 | SPACER 20X41X1, 2 - AP0627072 | Nėra | |
12 | BEARING ETN9/C3 BEARING ETN9/C3 - AP0932096 | Nėra | |
13 | PRIMARY TRANSM. - AP0295441 | Nėra | |
14 | PRIMARY TRANSM. - AP0295441 | Nėra | |
15 | Break Washer A22 - AP0945759 | ||
10d.
|
$13.8
$15.33
-10%
|
||
16 | Nut M22x1,5 - AP0842230 | ||
10d.
|
$25.15
$27.94
-10%
|
||
17 | CYLINDER WITH PISTON - AP0223519 | Nėra | |
19 | PISTON RING SET - AP0295184 | Nėra | |
20 | PISTON ASSY 99, 97 A+B PISTON ASSY 99, 97 A+B - AP0294285 | Nėra | |
22 | PISTON PIN 22X14, 5/18X68, 7 - AP0216201 | Nėra | |
23 | Stop Ring 22 - AP0245431 | ||
10d.
|
$16.05
$17.83
-10%
|
||
24 | PIPE - AP0224090 | Nėra | |
25 | GASKET - AP0230592 | Nėra | |
26 | NUT - AP0242851 | Nėra | |
27 | HEX SOCKET SCREW - AP0840882 | Nėra | |
28 | STUD BOLT M10X117 - AP0240705 | Nėra | |
29 | STUD BOLT M10X78 - AP0240545 | Nėra | |
30 | PIN 5X10 - AP0929650 | Nėra | |
31 | Hose Clip 23,5 - AP0251020 | ||
10d.
|
$18.06
$20.07
-10%
|
||
32 | WATER PIPE - AP0222280 | Nėra | |
33 | RUBBER SPACER - AP0260310 | Nėra | |
34 | No Description - AP0430782 | ||
10d.
|
$8.23
$9.14
-10%
|
||
35 | COVER M24X1 - AP0241370 | Nėra | |
36 | LOCTITE ANTI SEIZE 50ML.15378 - AP0297434 | Nėra | |
37 | LOCTITE (VIOLET) 221 10CC. - AP0899785 | Nėra | |
38 | MOLYKOTE G-N 50GR. - AP0297433 | Nėra | |
39 | LOCTITE (ORANGE) 574 - AP0899784 | Nėra |