![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
1997 - 2000 APRILIA PEGASO 650
rėmas
1 | FRAME - AP8135453 | Nėra | |
---|---|---|---|
1 | FRAME, BRONZE - AP8135890 | Nėra | |
1 | FRAME, BRONZE - AP8135993 | Nėra | |
2 | SCREW W/ FLANGE M8X20 - AP8152252 | Nėra | |
2 | SCREW W/ FLANGE M8X25 - AP8152264 | Nėra | |
3 | Washer D8x16x1,5 - AP8121862 | ||
10d.
|
$2.26
$2.51
-10%
|
||
4 | BUSH 18 MM - AP8121150 | Nėra | |
5 | CRADLE, GREY - AP8135172 | Nėra | |
5 | CRADLE, BRONZE - AP8135853 | Nėra | |
5 | CRADLE, BRONZE - AP8135952 | Nėra | |
6 | Footrest Rubber - AP8120831 | ||
10d.
|
$19.69
$21.88
-10%
|
||
6 | FOOTREST RUBBER - AP8120766 | Nėra | |
7 | REAR FOOTRESTS, PAIR - AP8135318 | Nėra | |
7 | REAR FOOTRESTS, PAIR - AP8135874 | Nėra | |
8 | RH FOOTREST SUPPORT - AP8132588 | Nėra | |
8 | RH SUPPORT - AP8135824 | Nėra | |
9 | Cavo Aggancio Casco Cavo Aggancio Casco - AP8201298 | ||
10d.
|
$26.69
$29.65
-10%
|
||
10 | LH FOOTREST SUPPORT - AP8132659 | Nėra | |
10 | LH SUPPORT - AP8135825 | Nėra | |
11 | RH FOOTREST - AP8135397 | Nėra | |
11 | RH FOOTREST - AP8135790 | Nėra | |
12 | LH FOOTREST - AP8135487 | Nėra | |
12 | LH FOOTREST - AP8135398 | Nėra | |
12 | LH FOOTREST - AP8135791 | Nėra | |
13 | RH FRONT FOOTREST BRACKET - AP8135756 | Nėra | |
14 | LH FRONT FOOTREST BRACKET - AP8135474 | Nėra | |
14 | LH FRONT FOOTREST BRACKET - AP8135755 | Nėra | |
15 | Spacer 6,5x10x11 - AP8221007 | ||
10d.
|
$2.97
$3.3
-10%
|
||
16 | Front Footrest Spring - AP8101317 | ||
10d.
|
$5.38
$5.98
-10%
|
||
16 | Footrest Return Spring - AP8121928 | ||
10d.
|
$5.38
$5.98
-10%
|
||
17 | T Bush - AP8121725 | ||
10d.
|
$2.97
$3.3
-10%
|
||
18 | SIDE STAND, GREY - AP8135181 | Nėra | |
18 | LATERAL STAND, BLACK - AP8135793 | Nėra | |
18 | LATERAL STAND - AP8135958 | Nėra | |
19 | RUBBER STAND - AP8120502 | Nėra | |
20 | Lateral Stand Spring - AP8221197 | ||
10d.
|
$7.46
$8.29
-10%
|
||
20 | Coil Pull Spring - AP8121695 | ||
10d.
|
$25.31
$28.12
-10%
|
||
20 | Coil Pull Spring - AP8121696 | ||
10d.
|
$16.0
$17.78
-10%
|
||
21 | Special Screw M10x18 - AP8105103 | ||
10d.
|
$11.3
$12.56
-10%
|
||
22 | / - AP8221017 | ||
10d.
|
$6.15
$6.84
-10%
|
||
22 | / - AP8121075 | ||
10d.
|
$3.28
$3.65
-10%
|
||
23 | FAN SUPPORT - AP8138103 | Nėra | |
24 | LUGGAGE RACK, GREY - AP8131708 | Nėra | |
24 | LUGGAGE RACK, ALUM. - AP8131877 | Nėra | |
24 | LUGGAGE RACK, BRONZE - AP8138279 | Nėra | |
25 | FAN - AP8124335 | Nėra | |
25 | ELECTRIC FAN - AP8112819 | Nėra | |
26 | Flanged Bush - AP8121679 | ||
10d.
|
$3.63
$4.03
-10%
|
||
27 | Oil Filler Cap W/ Dipstick - AP8102393 | ||
10d.
|
$24.06
$26.73
-10%
|
||
28 | O-Ring 4087 - AP8120280 | ||
10d.
|
$2.26
$2.51
-10%
|
||
29 | CHAIN TENSIONER ROLLER - AP8101704 | Nėra | |
30 | Spacer - AP8120568 | ||
10d.
|
$3.42
$3.8
-10%
|
||
31 | FRONT BOW - AP8135350 | Nėra | |
32 | Rubber - AP8120594 | ||
10d.
|
$5.03
$5.59
-10%
|
||
33 | Rubber Spacer * - AP8220150 | ||
10d.
|
$5.03
$5.59
-10%
|
||
34 | Clip M5 - AP8102375 | ||
10d.
|
$3.42
$3.8
-10%
|
||
35 | Silent-Block - AP8101372 | ||
10d.
|
$3.42
$3.8
-10%
|
||
36 | SUPPORTO INF.RADIATORE SUPPORTO INF.RADIATORE - AP8134239 | Nėra | |
37 | Rubber Spacer - AP8201124 | ||
10d.
|
$9.63
$10.7
-10%
|
||
38 | WATER COOLER - AP8102197 | Nėra | |
39 | Rad Cap W/ Vent - AP8201463 | ||
10d.
|
$28.41
$31.33
-9%
|
||
40 | EXPANSION TANK - AP8131740 | Nėra | |
41 | Water Rad.Feed Pipe - AP8120833 | ||
10d.
|
$23.1
$25.67
-10%
|
||
42 | Bush - AP8121156 | ||
10d.
|
$29.23
$31.66
-8%
|
||
43 | Spacer - AP8121805 | ||
10d.
|
$6.15
$6.84
-10%
|
||
44 | WATER RETURN HOSE - AP8120672 | Nėra | |
45 | RH ANCHOR PLATE - AP8134190 | Nėra | |
46 | WATER RETURN HOSE - AP8120673 | Nėra | |
47 | Grommet - AP8120223 | ||
10d.
|
$4.45
$4.94
-10%
|
||
48 | THERMAL SWITCH - AP8112677 | Nėra | |
49 | OIL FILTER OIL FILTER - AP8102392 | Nėra | |
50 | SHOCK ABSORBER SUPPORT - AP8135179 | Nėra | |
51 | DOUBLE CONROD SUPPORT - AP8135177 | Nėra | |
51 | DOUBLE CONROD SUPPORT - AP8135945 | Nėra | |
52 | SADDLE SUPPORT, GREY - AP8135175 | Nėra | |
52 | SADDLE SUPPORT, BRONZE - AP8135851 | Nėra | |
52 | SADDLE SUPPORT, BRONZE - AP8135949 | Nėra | |
53 | LH ANCHOR PLATE - AP8134234 | Nėra | |
54 | Spacer - AP8121092 | ||
10d.
|
$3.28
$3.65
-10%
|
||
55 | BUSH - AP8221026 | Nėra | |
56 | Spacer - AP8101108 | ||
10d.
|
$4.48
$4.97
-10%
|
||
57 | FOOTREST RUBBER - AP8120770 | Nėra | |
58 | SPACER BUSH - AP8121839 | Nėra | |
59 | FAN COVER - AP8135446 | Nėra | |
60 | OIL TUBE D.10X18(L = 2 M) OIL TUBE D.10X18(L = 2 M) - AP8144016 | Nėra | |
61 | Hose Clamp D.16-24x8 - AP8101573 | ||
10d.
|
$4.31
$4.79
-10%
|
||
62 | FOOTREST PIN - AP8121717 | Nėra | |
63 | STAND PLATE - AP8134264 | Nėra | |
64 | STAND PLATE, BRONZE - AP8138722 | Nėra | |
65 | Rotary Switch Electrical Equipment - AP8124094 | ||
10d.
|
$87.73
$95.04
-8%
|