![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
1989 - 1996 APRILIA CLIMBER 240 280 300
gear box
1 | PRIMARY GEAR SHAFT Z=10 - AP0237406 | Nėra | |
---|---|---|---|
2 | ROLLER CAGE 20X24X10 - AP0232665 | Nėra | |
3 | GEAR 6 V.TA' Z=25 - AP0235440 | Nėra | |
3 | GEAR 6 V.TA' Z=29 - AP0235445 | Nėra | |
4 | THRUST WASHER 24, 2X27 - AP0227470 | Nėra | |
5 | CIRCLIP 24 MM - AP0245340 | Nėra | |
6 | GEAR 3-4 V.TA' Z=15/19 - AP0235405 | Nėra | |
7 | THRUST WASHER 20, 2X27, 5 - AP0227440 | Nėra | |
8 | ROLLER CAGE 20X24X10 - AP0232662 | Nėra | |
9 | GEAR 5 V.TA' Z=21 - AP0234866 | Nėra | |
11 | DRIVEN SHAFT - AP0237894 | Nėra | |
12 | ROLLER CAGE 21X25X10 - AP0232742 | Nėra | |
14 | THRUST WASHER 22X30X1, 8 - AP0227460 | Nėra | |
15 | GEAR 5 V.TA' Z=23 - AP0234878 | Nėra | |
16 | RING - AP0227490 | Nėra | |
17 | GEAR 4 V.TA' Z=25 - AP0235423 | Nėra | |
17 | GEAR 4 V.TA' Z=29 - AP0235425 | Nėra | |
18 | GEAR 3 V.TA' Z=32 - AP0235415 | Nėra | |
19 | GEAR 6 V.TA' Z=19 - AP0235433 | Nėra | |
19 | GEAR 6 V.TA' Z=21 - AP0235435 | Nėra | |
20 | THRUST WASHER - AP0944468 | Nėra | |
21 | GEAR 1 V.TA' Z=32 - AP0234800 | Nėra | |
21 | GEAR 1 V.TA' Z=34 - AP0234808 | Nėra | |
22 | THRUST WASHER 17, 2/30/1 - AP0227430 | Nėra | |
23 | O-RING 18X3, 5 - AP0430460 | Nėra | |
24 | CIRCLIP AV 20 - AP0245650 | Nėra | |
25 | LEVER CPL. - AP0258577 | Nėra | |
27 | SPRING - AP0239640 | Nėra | |
28 | GEARSHIFT SHAFT+PAWL ASSY - AP0237438 | Nėra | |
29 | SEEGER 12X1 - AP0945470 | Nėra | |
30 | THRUST WASHER 12, 5/21, 5 - AP0827261 | Nėra | |
31 | O-RING - AP0430110 | Nėra | |
32 | O-RING 12-3,5 - AP0250400 | Nėra | |
33 | GEARSHIFT SHAFT+PAWL ASSY - AP0258645 | Nėra | |
34 | SPRING - AP0239650 | Nėra | |
35 | CIRCLIP 10X1 - AP0245330 | Nėra | |
36 | ADJUSTER SCREW - AP0241805 | Nėra | |
37 | NUT M12X1 - AP0642051 | Nėra | |
41 | FORK 2-4 V.TÃ - AP0258688 | Nėra | |
42 | FORK 1-3 V.TÃ - AP0258677 | Nėra | |
42 | FORK 1-3 V.TÃ - AP0258678 | Nėra | |
43 | FORK SHAFT - AP0258540 | Nėra | |
44 | Gasket 8x18x1,5 - AP0250440 | ||
10d.
|
$13.9
$15.44
-10%
|
||
45 | PINION Z=10 - AP0236067 | Nėra | |
45 | PINION Z=11 - AP0236068 | Nėra | |
46 | LOCTITE ANTI SEIZE 50ML.15378 - AP0297434 | Nėra | |
47 | LITHIUM-BASE GREASE 250GR. - AP0897330 | Nėra | |
48 | LOCTITE (VIOLET) 221 10CC. - AP0899785 | Nėra | |
49 | GEAR BOX ASSY 6 SPEEDS - AP0281035 | Nėra |