2001 - 2007 APRILIA CAPONORD 1000 ETV
rear body
1 | PILLION GRAB BAR | Nėra | |
---|---|---|---|
1 | PILLION GRAB BAR, GREY | Nėra | |
2 | LUGGAGE RACK, GREY | Nėra | |
2 | LUGGAGE RACK, GREY | Nėra | |
3 | RH SIDE PANEL, BLUE | Nėra | |
3 | RH SIDE PANEL, GREY | Nėra | |
3 | RH SIDE PANEL, RED | Nėra | |
3 | RH SIDE PANEL, GREY | Nėra | |
3 | RH SIDE PANEL, BLUE | Nėra | |
3 | RH SIDE PANEL, RED | Nėra | |
3 | RH SIDE PANEL, GREY | Nėra | |
3 | RH SIDE PANEL, BEIGE | Nėra | |
3 | RH SIDE PANEL, GREY | Nėra | |
4 | LH SIDE PANEL, GREY | Nėra | |
4 | LH SIDE PANEL, RED | Nėra | |
4 | LH SIDE PANEL, GREY | Nėra | |
4 | LH SIDE PANEL, GREY | Nėra | |
4 | LH SIDE PANEL, BLUE | Nėra | |
4 | LH SIDE PANEL, RED | Nėra | |
4 | LH SIDE PANEL, GREY | Nėra | |
4 | LH SIDE PANEL, BEIGE | Nėra | |
4 | LH SIDE PANEL, BLUE | Nėra | |
5 | Clip M5 | ||
10d.
|
$3.47
$3.86
-10%
|
||
6 | Hexagon Cocket Screws M5x12 | ||
10d.
|
$4.71
$5.23
-10%
|
||
7 | Flanged Hexagonal Head M8x25 Da -8.8 | ||
10d.
|
$4.04
$4.49
-10%
|
||
8 | Screw W/ Flange M8x40 | ||
10d.
|
$4.04
$4.49
-10%
|
||
9 | Luggage Rack Cover, Grey | ||
25d.
|
$50.18
$54.36
-8%
|
||
10 | Bush | ||
10d.
|
$8.15
$9.06
-10%
|
||
11 | Bush | ||
10d.
|
$12.57
$13.96
-10%
|