1992 - 1993 APRILIA AMICO 50
body
1 | SADDLE, BLACK | Nėra | |
---|---|---|---|
1 | SADDLE, PRUNE | Nėra | |
2 | DASHBOARD PANEL, BLACK | Nėra | |
2 | DASHBOARD PANEL, RED | Nėra | |
3 | LIGHT FRAME, VIOLET | Nėra | |
3 | LIGHT FRAME, GREEN | Nėra | |
3 | LIGHT FRAME, VIOLET | Nėra | |
3 | LIGHT FRAME, GREEN | Nėra | |
3 | LIGHT FRAME, VIOLET | Nėra | |
3 | LIGHT FRAME, VIOLET | Nėra | |
3 | LIGHT FRAME, BLACK | Nėra | |
3 | LIGHT FRAME, GREY | Nėra | |
4 | TOP FRONT SHIELD, GREY/VIOLET | Nėra | |
4 | UP. FRONT FAIRING, GREEN | Nėra | |
4 | TOP FRONT SHIELD, VIOLET/WHITE | Nėra | |
4 | UP. FRONT FAIRING, GREEN | Nėra | |
4 | TOP FRONT SHIELD, VIOLET | Nėra | |
4 | TOP FRONT SHIELD, VIOLET | Nėra | |
4 | UP. FRONT FAIRING, BLACK | Nėra | |
4 | TOP FRONT SHIELD, BLACK/GREY | Nėra | |
5 | BOTTOM FRONT SHIELD, GREY | Nėra | |
6 | RH FORK PROTECTION, BLACK | Nėra | |
7 | LH FORK PROTECTION, BLACK | Nėra | |
8 | INTERNAL SHIELD, BLACK | Nėra | |
8 | INTERNAL SHIELD, RED | Nėra | |
9 | LOW. PROT.FAIRING, BLACK | Nėra | |
10 | FLOOR PANEL, BLACK | Nėra | |
10 | FLOOR PANEL, RED | Nėra | |
11 | BATTERY COVER, GREY | Nėra | |
11 | BATTERY COVER, WHITE | Nėra | |
11 | BATTERY COVER, BLACK | Nėra | |
12 | TUNNEL COVER, GREY | Nėra | |
12 | TUNNEL COVER, BLACK | Nėra | |
12 | TUNNEL COVER, WHITE | Nėra | |
13 | DECAL SET | Nėra | |
13 | DECAL SET | Nėra | |
13 | DECAL SET | Nėra | |
13 | DECAL SET | Nėra | |
13 | DECAL SET | Nėra | |
13 | DECAL SET | Nėra | |
13 | DECAL SET | Nėra | |
13 | DECAL SET | Nėra | |
14 | LOCK KIT | Nėra | |
15 | LH SIDE PANEL, VIOLET/GREY | Nėra | |
15 | LH SIDE PANEL, GREEN | Nėra | |
15 | LH SIDE PANEL, VIOLET/WHITE | Nėra | |
15 | LH SIDE PANEL, GREEN | Nėra | |
15 | LH SIDE PANEL, VIOLET | Nėra | |
15 | LH SIDE PANEL, CYAN | Nėra | |
15 | LH SIDE PANEL, BLACK | Nėra | |
15 | LH SIDE PANEL, GREY/BLACK | Nėra | |
16 | CARBURETTOR PROTECTION | Nėra | |
17 | NUMBER PLATE HOLDER, BLACK | Nėra | |
18 | SIDE FAIRING COVER, VIOLET | Nėra | |
18 | SIDE FAIRING COVER, GREEN | Nėra | |
18 | SIDE FAIRING COVER, VIOLET | Nėra | |
18 | SIDE FAIRING COVER, GREEN | Nėra | |
18 | SIDE FAIRING COVER, VIOLET | Nėra | |
18 | SIDE FAIRING COVER, SKY BLUE | Nėra | |
18 | SIDE FAIRING COVER, BLACK | Nėra | |
18 | SIDE FAIRING COVER, BLACK | Nėra | |
19 | LUGGAGE RACK | Nėra | |
20 | Saddle Lock | ||
25d.
|
$66.41
$71.95
-8%
|
||
21 | HELMET COMPARTMENT+SEAL | Nėra | |
22 | Top Box Weatherseal Top Box Weatherseal | ||
10d.
|
$13.39
$14.88
-10%
|
||
23 | RH SIDE PANEL, VIOLET/GREY | Nėra | |
23 | RH SIDE PANEL, GREEN | Nėra | |
23 | RH SIDE PANEL, VIOLET/WHITE | Nėra | |
23 | RH SIDE PANEL, GREEN | Nėra | |
23 | RH SIDE PANEL, VIOLET | Nėra | |
23 | RH SIDE PANEL, CYAN | Nėra | |
23 | RH SIDE PANEL, BLACK | Nėra | |
23 | RH SIDE PANEL, BLACK/GREY | Nėra | |
24 | Box Lock Box Lock | ||
25d.
|
$80.77
$87.5
-8%
|
||
25 | GLOVE COMP.COVER, BLACK | Nėra | |
25 | GLOVE COMP.DOOR, RED | Nėra | |
26 | Top Box Weatherseal | ||
10d.
|
$4.67
$5.19
-10%
|
||
27 | MAIN SWITCH - STEERING LOCK | Nėra | |
28 | COMMUTATOR CONTACT BLOCK | Nėra | |
29 | RH UNDERPANEL, GREY | Nėra | |
30 | LH UNDERPANEL, GREY | Nėra | |
31 | T BUSH * | Nėra | |
32 | LUGG.RACK SUPPORT | Nėra | |
33 | Spring Plate M6 Spring Plate (M6) | ||
10d.
|
$2.82
$3.14
-10%
|
||
34 | Clip M5 | ||
10d.
|
$3.47
$3.85
-10%
|
||
35 | SPLASH GUARD | Nėra | |
36 | PLASTIC RIVET, BLACK | Nėra | |
37 | TOP BOX REAR FAIRING | Nėra | |
38 | Undersaddle Hook Cpl. | ||
25d.
|
$35.59
$38.56
-8%
|
||
39 | Plug | ||
10d.
|
$19.94
$22.16
-10%
|
||
40 | FRONT MUDGUARD | Nėra | |
41 | LIGHT PROT. | Nėra | |
42 | Hexagonal Socket Screw M6x16 | ||
10d.
|
$5.56
$6.18
-10%
|