1999 - 2001 APRILIA LEONARDO 250
central body - panel
1 | RH SIDE COVER, GREY | Nėra | |
---|---|---|---|
1 | RH SIDE COVER, BLUE | Nėra | |
1 | RH SIDE COVER, GREEN | Nėra | |
1 | RH SIDE COVER, GREY | Nėra | |
2 | LH SIDE COVER, GREY | Nėra | |
2 | LH SIDE COVER, GREY | Nėra | |
2 | LH SIDE COVER, BLUE | Nėra | |
2 | LH SIDE COVER, GREEN | Nėra | |
3 | Rh Mat, Grey | ||
25d.
|
$32.75
$34.12
-4%
|
||
3 | Rh Mat, Grey | ||
25d.
|
$32.75
$34.12
-4%
|
||
3 | RH MAT, BLUE | Nėra | |
3 | RH MAT, GREEN | Nėra | |
4 | LH MAT, GREY | Nėra | |
4 | Lh Mat, Grey | ||
25d.
|
$32.75
$34.12
-4%
|
||
4 | LH MAT, BLUE | Nėra | |
4 | LH MAT, GREEN | Nėra | |
5 | FLOOR PANEL, GREY | Nėra | |
5 | FLOOR PANEL, GREY | Nėra | |
5 | FLOOR PANEL, BLUE | Nėra | |
5 | FLOOR PANEL, GREEN | Nėra | |
6 | Hexagonal Socket Screw M6x16 | ||
10d.
|
$5.6
$6.22
-10%
|
||
7 | Washer 15x5,5x1,2 | ||
10d.
|
$3.03
$3.37
-10%
|
||
8 | Screw 5,5x22 | ||
10d.
|
$3.03
$3.37
-10%
|