![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
1998 - 2001 APRILIA LEONARDO 150
carburettor ii
1 | CARBURETTOR BS 26-161 - AP8106913 | Nėra | |
---|---|---|---|
1 | CARBURETTOR BS 26-162 CARBURETTOR BS 26-162 - AP8106623 | Nėra | |
1 | CARBURETTOR BS 26-131 99 - AP8106624 | Nėra | |
1 | CARBURETTOR BS 26-133 99 - AP8106630 | Nėra | |
2 | ADJUSTER SCREW - AP8106487 | Nėra | |
3 | GASKET - AP8106488 | Nėra | |
4 | SPRING - AP8106489 | Nėra | |
5 | THROTTLE LEVER - AP8106490 | Nėra | |
6 | SPRING - AP8106491 | Nėra | |
7 | RING - AP8106492 | Nėra | |
8 | WASHER - AP8122861 | Nėra | |
9 | NUT - AP8122816 | Nėra | |
10 | SCREW - AP8106493 | Nėra | |
11 | SCREW - AP8106506 | Nėra | |
12 | THROTTLE-VALVE - AP8106507 | Nėra | |
13 | MAINTENANCE - AP8106924 | Nėra | |
13 | MAINTENANCE - AP8106513 | Nėra | |
14 | MAINTENANCE - AP8106516 | Nėra | |
15 | THROTTLE VALVE ADJUSTER SHAFT - AP8106530 | Nėra | |
16 | RING - AP8106509 | Nėra | |
17 | FILTER CPL. - AP8106483 | Nėra | |
18 | CHOKE VALVE - AP8106923 | Nėra | |
18 | Choke Valve - AP8106527 | ||
25d.
|
$159.11
$172.36
-8%
|
||
18 | CHOKE VALVE - AP8106805 | Nėra | |
19 | Screw - AP8106485 | ||
10d.
|
$13.57
$15.08
-10%
|
||
20 | PLATE - AP8106486 | Nėra | |
21 | SCREW - AP8106510 | Nėra | |
22 | CIRCLIP - AP8106529 | Nėra | |
23 | FILTER - AP8106926 | Nėra | |
24 | COVER - AP8106925 | Nėra |