![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
1996 - 2005 APRILIA LEONARDO 125 ST
valve control
1 | CAMSHAFT 217° - AP0220314 | Nėra | |
---|---|---|---|
2 | PIN 10X75 - AP0229410 | Nėra | |
3 | THRUST WASHER 10, 1/17/0, 5 - AP0627100 | Nėra | |
4 | ROCKER ARM ASSY., EXHAUST ROCKER ARM ASSY., EXHAUST - AP0253877 | Nėra | |
5 | ROCKER ARM ASSY., INLET ROCKER ARM ASSY., INLET - AP0253867 | Nėra | |
6 | SCREW M6X75 - AP0241335 | Nėra | |
7 | Nut M6x0,75 - AP0242910 | ||
10d.
|
$15.12
$16.8
-10%
|
||
8 | SPRING WASHER - AP0627105 | Nėra | |
9 | PLATE - AP0251040 | Nėra | |
10 | HEX SOCKET SCREW - AP0241841 | Nėra | |
11 | GEAR Z=34 - AP0634380 | Nėra | |
12 | VITE VITE - AP0940580 | Nėra | |
13 | WASHER 8, 4 - AP0227937 | Nėra | |
14 | Camshaft Chain Camshaft Chain - AP0297930 | ||
25d.
|
$86.07
$93.24
-8%
|
||
15 | Chain Guide Plate - AP0236270 | ||
25d.
|
$35.53
$38.5
-8%
|
||
16 | CHAIN GUIDE PLATE - AP0236280 | Nėra | |
17 | SPACER - AP0627320 | Nėra | |
18 | THRUST WASHER 10, 1/17/1 - AP0827590 | Nėra | |
18 | THRUST WASHER 10, 1/17/0, 5 - AP0627100 | Nėra |